| General Obligations | 20.91 |
| Transportation | 20.79 |
| Hospital | 11.28 |
| Special Tax Revenue | 10.59 |
| Water and Sewer | 7.22 |
| Education | 4.49 |
| Other Revenue | 4.18 |
| Housing | 3.58 |
| Electric Utilities | 3.44 |
| Insured-Transportation | 2.43 |
| Industrial Development Revenue | 2.23 |
| Lease Revenue/Certificates of Participation | 1.76 |
| Insured-Special Tax Revenue | 1.63 |
| Insured-General Obligations | 1.22 |
| Escrowed/Prerefunded | 1.01 |
| Senior Living/Life Care | 0.88 |
| Insured-Hospital | 0.85 |
| Bond Bank | 0.81 |
| Cogeneration | 0.19 |
| Insured-Housing | 0.18 |
| 0.12 | |
| Health Care - Miscellaneous | 0.09 |
| Insured-Education | 0.06 |
| Student Loan | 0.03 |
| Insured-Electric Utilities | 0.02 |
| Cash | 0.01 |