| Special Tax Revenue | 25.25 |
| Transportation | 17.30 |
| Water and Sewer | 8.40 |
| Education | 7.49 |
| General Obligations | 7.45 |
| Housing | 5.79 |
| Industrial Development Revenue | 4.25 |
| Hospital | 3.68 |
| Electric Utilities | 2.81 |
| Insured-Escrowed/Prerefunded | 2.68 |
| Insured-Transportation | 2.50 |
| Other Revenue | 2.26 |
| Insured-Education | 2.16 |
| Lease Revenue/Certificates of Participation | 2.01 |
| Senior Living/Life Care | 1.83 |
| Insured-Electric Utilities | 0.95 |
| Insured-Hospital | 0.86 |
| Insured-Other Revenue | 0.70 |
| 0.61 | |
| Insured-General Obligations | 0.59 |
| Bond Bank | 0.31 |
| Cash | 0.11 |