Close

Fund Holdings1,2,3 as of Dec 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO 4.34% 12/31/2030 3.93%
Epicor 7.11% 05/30/2031 1.09%
EURO 0.95%
Applied Systems, Inc. 7.33% 02/24/2031 0.94%
Avolon TLB Borrower 1 (US) LLC 7.86% 06/22/2028 0.87%
Go Daddy 6.10% 11/09/2029 0.83%
UKG Inc. 7.33% 02/10/2031 0.76%
Syncsort / Precisely 8.85% 04/24/2028 0.70%
Playa Resorts Holding BV 7.61% 01/05/2029 0.68%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.68%
Informatica Corp 6.61% 10/27/2028 0.68%
TransUnion LLC 6.11% 06/24/2031 0.68%
McAfee Consumer 7.34% 03/01/2029 0.64%
Avis Budget Car Rental, LLC 6.22% 08/06/2027 0.64%
TransDigm, Inc. 7.08% 03/22/2030 0.63%
Matador Bidco Sarl 8.59% 07/30/2029 0.63%
Restaurant Brands International 6.11% 09/20/2030 0.62%
Worldpay Merchant Solutions 6.83% 01/31/2031 0.62%
Coinmach 8.71% 03/04/2028 0.62%
SUSE Linux 7.90% 11/09/2030 0.62%
Cloudera, Inc. 8.21% 10/08/2028 0.60%
Primo Brands (fka Triton Water) 7.84% 03/31/2028 0.59%
Great Outdoors / Bass Pro 8.22% 03/06/2028 0.58%
Carnival Corporation 7.11% 10/18/2028 0.58%
Newfold Digital (fka Endure Digital) 7.70% 02/10/2028 0.54%
Broadstreet Partners, Inc. 7.36% 06/13/2031 0.54%
GIH Borrower LLC 6.84% 11/26/2031 0.52%
Carnival Corp 4.00% 08/01/2028 0.52%
Culligan 9.33% 07/31/2028 0.51%
Huws Gray 10.20% 11/01/2028 0.50%
INEOS US Finance LLC 7.61% 02/19/2030 0.50%
Caesars Entertainment Inc. 6.61% 02/06/2031 0.48%
Consumer Cellular 8.33% 12/17/2027 0.47%
Momentive Performance Materials Inc. 8.36% 03/29/2028 0.46%
AssuredPartners, Inc. 7.86% 02/14/2031 0.46%
Protective Industrial Products PIP 9.02% 12/29/2027 0.46%
Citrix 7.83% 03/30/2029 0.46%
Domtar 8.10% 03/01/2028 0.45%
First Advantage 7.61% 10/31/2031 0.45%
R1 RCM 7.61% 11/19/2031 0.45%
Westinghouse Electric Company LLC 6.59% 01/27/2031 0.45%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.44%
NCL Corp Ltd 5.88% 02/15/2027 0.44%
Quikrete Holdings Inc 6.70% 03/19/2029 0.44%
White Cap 7.61% 10/19/2029 0.44%
L&W Inc 8.47% 04/06/2028 0.44%
CQP Holdco LP 6.36% 12/31/2030 0.43%
AAdvantage Loyalty IP (American Airlines) 9.63% 04/20/2028 0.43%
Golden Nugget, Inc (old Landry's) 7.86% 01/27/2029 0.42%
Hub International Limited 7.37% 06/20/2030 0.42%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.42%
Asurion 10.72% 01/31/2028 0.42%
United Parks & Resorts Inc. (fka SeaWorld) 6.36% 12/04/2031 0.41%
Taxwell 8.61% 06/26/2031 0.41%
RANGE RED ACQ LLC (ROBERTSHAW RANGE RED ACQ CLASS A 1 UNIT 0.00% 0.41%
Conair Holdings, LLC 8.22% 05/17/2028 0.41%
Ellucian 7.36% 10/09/2029 0.40%
Kidde Global Services 8.63% 12/02/2031 0.40%
KIK Custom Products 8.58% 07/08/2031 0.40%
Cetera (Aretec) 7.86% 08/09/2030 0.40%
SolarWinds Holdings, Inc. 7.11% 02/05/2030 0.40%
Harbor Freight Tools USA, Inc. 6.90% 06/11/2031 0.39%
Les Schwab Tire Centers 7.36% 04/23/2031 0.39%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.39%
Arconic Corporation 7.61% 08/18/2030 0.38%
Osaic Wealth (Advisor Group) 7.86% 08/17/2028 0.38%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.38%
Medline Borrower LP 3.88% 04/01/2029 0.37%
Barnes Group Inc 6.86% 09/03/2030 0.37%
Bombardier Recreational Products, Inc. 7.11% 01/22/2031 0.37%
Imprivata, Inc 8.09% 12/01/2027 0.37%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.36%
Axalta Coating Systems/Dupont Performance Coatings 6.08% 12/20/2029 0.36%
Brightspring/Pharmerica 6.86% 02/21/2031 0.36%
EAB (Education Advisory Board) 8.01% 08/16/2028 0.36%
Albany Molecular Research (Curia) 8.44% 08/30/2026 0.35%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.35%
E2open, LLC 7.97% 02/04/2028 0.35%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.34%
Alliant Holdings Intermediate, LLC 7.11% 09/19/2031 0.34%
Prince Mineral Holdings Term Loan B 02/02/2029 9.06% 02/02/2029 0.34%
ECI Software 7.58% 05/09/2030 0.34%
Aegion (Azuria Water) 8.11% 05/17/2028 0.34%
Mattress Firm Inc 8.92% 09/25/2028 0.34%
RealPage, Inc 7.59% 04/24/2028 0.33%
Open Text Corp 6.11% 01/31/2030 0.33%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.33%
Tempur Sealy 6.81% 10/24/2031 0.33%
Cloud Software Group Inc 8.25% 06/30/2032 0.33%
Hertz Corp 7.97% 06/30/2028 0.33%
TransDigm Inc 6.88% 12/15/2030 0.33%
Mariner Wealth Advisors LLC 7.08% 08/18/2028 0.32%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.32%
ACProducts, Inc. 8.84% 05/17/2028 0.32%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.32%
Parts Europe SA 6.34% 02/03/2031 0.32%
Edelman Financial Engines 7.36% 04/07/2028 0.32%
Ensemble RCM, LLC 7.59% 08/01/2029 0.32%
Eaton Vance Floating-Rate ETF 0.00% 0.32%
Digicel International Finance Limited 11.34% 05/25/2027 0.31%
Club Car 8.59% 06/01/2028 0.31%
Renaissance Learning 8.37% 04/05/2030 0.31%
Entain (GVC) 5.93% 06/30/2028 0.31%
North American Bancard (NAB) 7.08% 11/23/2028 0.31%
RAIN CARBON GMBH 2023 EUR TERM LOAN B 0.00% 10/11/2028 0.31%
CDK North America 7.85% 07/06/2029 0.30%
Sevita (fka National Mentor) 8.20% 03/02/2028 0.30%
INEOS Enterprises Holdings US Finco LLC 8.28% 07/08/2030 0.30%
Ameriforge Group, Inc. 11.34% 12/31/2025 0.30%
CoreLogic Inc (New) 7.97% 06/02/2028 0.30%
MKS Instruments, Inc. 6.59% 08/17/2029 0.30%
Libbey Glass Inc. 6.73% 11/22/2027 0.30%
Focus Financial Partners, LLC 7.61% 09/15/2031 0.29%
EnergySolutions, LLC 7.84% 09/20/2030 0.29%
Verifone Systems, Inc. 9.33% 08/20/2025 0.29%
Hunter Douglas 8.02% 02/26/2029 0.29%
Employbridge 9.62% 07/19/2028 0.29%
Action Holding 7.33% 07/01/2031 0.29%
Chamberlain Group 7.71% 11/03/2028 0.29%
Rosen 7.60% 03/26/2031 0.29%
Soliant Health 8.11% 07/18/2031 0.29%
Ascend Learning 10.21% 12/10/2029 0.29%
Playtika Holding Corp 7.22% 03/13/2028 0.29%
Ceramtec 6.41% 03/16/2029 0.28%
Imola Merger Corp 4.75% 05/15/2029 0.28%
Innovative Chemicals Products 9.32% 12/29/2027 0.28%
Rohm 10.59% 01/31/2029 0.28%
Robertshaw (Range Red) 12.69% 10/01/2029 0.28%
Acrisure, LLC 7.36% 11/06/2030 0.28%
Cerba Healthcare S.A.S. 6.56% 06/30/2028 0.28%
TK Elevator 8.59% 04/30/2030 0.28%
Duravant 8.33% 05/19/2028 0.28%
Signia 7.36% 11/21/2031 0.28%
Sedgwick Claims Management Services, Inc. 8.09% 02/24/2028 0.28%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.27%
Fortress 6.61% 06/27/2029 0.27%
Walker & Dunlop, Inc. 6.71% 12/16/2028 0.27%
Madison IAQ LLC 4.13% 06/30/2028 0.27%
Getty Images, Inc. 8.85% 02/19/2026 0.27%
Level 3 Financing Inc 10.75% 12/15/2030 0.27%
Sunsource - CD&R Hydra 8.46% 03/25/2031 0.27%
Creation Technologies 10.06% 10/05/2028 0.27%
Miter Brands (MI Windows) 7.36% 03/28/2031 0.27%
Boyd Corporation 9.11% 07/19/2029 0.26%
Etraveli Holding AB 7.34% 11/02/2028 0.26%
Monitronics International Inc. 12.12% 06/30/2028 0.26%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.26%
Teneo Holdings LLC 9.11% 03/13/2031 0.26%
Caliber Collision 7.61% 01/30/2031 0.26%
WEX Inc. 6.11% 05/10/2029 0.26%
Creative Planning 6.36% 05/19/2031 0.26%
Grant Thornton Advisors LLC 7.61% 06/02/2031 0.26%
Tegra118 (Fiserv) 8.52% 02/18/2027 0.26%
Cohesity 8.43% 11/01/2031 0.25%
Univar 7.86% 08/01/2030 0.25%
Proampac PG Borrower LLC 8.90% 09/15/2028 0.25%
Freeport LNG Investments, LLLP 8.38% 12/21/2028 0.25%
Wood Mackenzie 7.52% 02/07/2031 0.25%
Symplr Software, Inc. 9.19% 12/22/2027 0.25%
Altice France SA 8.13% 02/01/2027 0.25%
Rohm 4.64% 01/31/2029 0.25%
Tronox Finance LLC 6.84% 09/18/2031 0.25%
Ryan Specialty Group, LLC 6.61% 09/15/2031 0.25%
Varsity Brands, Inc. 8.27% 08/26/2031 0.25%
Madison IAQ LLC 8.69% 06/21/2028 0.25%
Action Holding 7.58% 10/28/2030 0.25%
Apex Tool Group LLC 14.47% 02/08/2030 0.25%
Sitel 8.22% 08/28/2028 0.24%
Duravant 6.43% 05/21/2028 0.24%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.23%
Alter Domus 7.86% 07/17/2031 0.23%
Medline Industries 6.61% 10/23/2028 0.23%
Novolex 7.53% 04/13/2029 0.23%
Quest Software 8.58% 02/01/2029 0.23%
Hanger, Inc. 7.86% 10/23/2031 0.23%
IVC Acquisition Ltd 9.08% 12/12/2028 0.23%
Sabre GLBL Inc. 10.45% 11/15/2029 0.23%
CITGO Petroleum Corp 7.00% 06/15/2025 0.23%
Nvent Thermal 8.02% 09/12/2031 0.23%
US DOLLARS 0.23%
USI, Inc. 6.60% 09/27/2030 0.22%
Altice France SA 5.13% 07/15/2029 0.22%
Rackspace Finance, LLC 10.85% 05/15/2028 0.22%
Knowledge Universe Education LLC 7.84% 06/12/2030 0.22%
APi Group DE, Inc. 6.36% 01/03/2029 0.22%
TK Elevator 7.22% 07/30/2027 0.22%
Dragon Buyer, Inc 7.59% 09/30/2031 0.22%
Copeland 6.85% 08/04/2031 0.21%
Doosan Bobcat 6.33% 04/20/2029 0.21%
SPX Flow, Inc. 7.34% 04/05/2029 0.21%
Envalior 10.09% 03/29/2030 0.21%
GoTo Group (LogMeIn) 9.30% 04/28/2028 0.21%
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc 4.63% 01/15/2029 0.21%
Franklin Square (FS Investments) 6.61% 04/25/2031 0.21%
Crown Equipment Corporation 6.94% 10/10/2031 0.21%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.21%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.21%
Alltech Inc 8.47% 10/13/2028 0.20%
Homeserve USA Holding Corp 6.37% 10/21/2030 0.20%
PlayCore 9.09% 02/20/2030 0.20%
The Travel Corp 9.06% 12/18/2031 0.20%
Tait, LLC 8.86% 10/01/2031 0.20%
TransDigm, Inc. 6.83% 02/28/2031 0.20%
Datasite 7.80% 07/03/2031 0.20%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.20%
ADT Corporation 6.52% 10/13/2030 0.20%
Truck Hero, Inc. 9.20% 01/31/2028 0.19%
Keyloop (CDK International) 7.09% 03/01/2028 0.19%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.19%
SUSE Linux 6.62% 11/09/2030 0.19%
Skillsoft Corporation 9.72% 07/14/2028 0.19%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.19%
Hayward Industries, Inc. 6.97% 05/30/2028 0.19%
GFL Environmental 6.31% 07/03/2031 0.19%
Lumen Technologies (Centurylink) 6.82% 04/15/2029 0.19%
Filtration Group Corporation 7.97% 10/21/2028 0.19%
TK Elevator 7.59% 04/30/2030 0.19%
Asurion LLC 8.47% 08/21/2028 0.19%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.19%
Lumen Technologies (Centurylink) 6.82% 04/15/2030 0.19%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.19%
Select Medical Corporation 6.33% 12/03/2031 0.19%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.19%
Tronox Finance LLC 6.60% 04/04/2029 0.19%
Ecovyst (PQ Corp) 6.84% 06/12/2031 0.19%
Jazz Securities DAC 4.38% 01/15/2029 0.19%
Olympus Water US Holding Corporation 8.12% 06/20/2031 0.18%
Artera Services, LLC 8.83% 02/15/2031 0.18%
Stada 7.01% 02/21/2030 0.18%
Bausch + Lomb Corp 7.83% 05/10/2027 0.18%
ITT Holdings LLC 7.49% 10/11/2030 0.18%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.18%
AutoScout24 0.00% 10/17/2031 0.18%
Solmax International Inc 9.29% 05/29/2028 0.18%
Polaris Newco LLC 6.71% 06/05/2028 0.18%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.18%
Pacific Dental Services, LLC 7.13% 03/15/2031 0.18%
NCR Atleos LLC 8.40% 04/16/2029 0.18%
Citco Funding LLC 7.31% 04/27/2028 0.18%
JD Power and Associates 8.15% 07/16/2031 0.18%
Synechron Inc 8.11% 10/03/2031 0.17%
US Silica Company 8.86% 07/31/2031 0.17%
TruGreen Limited Partnership 8.46% 11/02/2027 0.17%
Greystar Real Estate Partners, LLC 7.09% 08/21/2030 0.17%
UKG Inc 6.88% 02/01/2031 0.17%
Global Eagle Entertainment 8.96% 09/27/2027 0.17%
Nomad Foods 6.97% 11/12/2029 0.17%
Orion Advisor Solutions, Inc. 8.34% 09/24/2030 0.17%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.17%
Brooks Automation 7.25% 02/01/2029 0.17%
AutoScout24 7.90% 10/17/2031 0.17%
Techem 6.78% 07/15/2029 0.17%
Aernnova Aerospace S.A.U 7.25% 02/27/2030 0.17%
Proofpoint 7.36% 08/31/2028 0.16%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.16%
International SOS 7.08% 09/07/2028 0.16%
Sotera Health Holdings LLC 7.61% 05/30/2031 0.16%
AMMERAAL BELTECH HOLDING B V 2023 EUR TERM LOAN B 0.00% 12/29/2028 0.16%
Copeland 6.93% 05/31/2030 0.16%
Cerba Healthcare S.A.S. 6.81% 02/16/2029 0.16%
Light & Wonder 6.63% 04/14/2029 0.16%
Stepstone Group Midco 2 GMBH/ The 0.00% 12/04/2031 0.16%
Amspec Parent LLC 8.58% 12/12/2031 0.16%
Heritage Crystal Clean 8.34% 10/17/2030 0.16%
DXP 8.11% 10/11/2030 0.16%
Cloud Software Group Inc 9.00% 09/30/2029 0.16%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.16%
Nielsen Finance 9.76% 04/11/2029 0.15%
Real Truck (Truck Hero 9.47% 01/31/2028 0.15%
RSA Security 10.01% 04/27/2028 0.15%
RADNET 11/24 TLB 6.77% 04/18/2031 0.15%
Asurion 8.71% 08/19/2028 0.15%
Aggreko 9.10% 08/16/2029 0.15%
Jazz Financing Lux S.a.r.l. 6.61% 05/05/2028 0.15%
Focus Financial Partners LLC 6.75% 09/15/2031 0.15%
PetSmart, Inc. 8.21% 02/11/2028 0.15%
Hertz Corporation, 8.09% 06/30/2028 0.15%
The AZEK Company (fka CPG International) 6.36% 09/19/2031 0.15%
Ascend Learning 7.96% 12/11/2028 0.14%
Acuren 7.86% 07/30/2031 0.14%
Cushman Wakefield 7.36% 01/31/2030 0.14%
Argus Media (Fleet) 7.58% 02/21/2031 0.14%
GSM Holdings, Inc. 9.36% 09/30/2031 0.14%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.14%
Adient US LLC 6.82% 01/31/2031 0.14%
Altar Bidco Inc 9.96% 02/01/2030 0.14%
Match Group, Inc. 6.27% 02/13/2027 0.14%
Ineos US Finance LLC 6.36% 06/23/2031 0.14%
Cushman & Wakefield US Borrower LLC 7.73% 01/31/2030 0.14%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.14%
Domestic & General 0.00% 12/19/2029 0.14%
TransUnion LLC 6.19% 06/24/2031 0.14%
Indicor (Roper Industrials) 7.11% 11/22/2029 0.14%
BrewCo Borrower LLC 8.42% 04/05/2028 0.14%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.14%
Level 3 Financing Inc. 10.92% 04/15/2029 0.14%
Level 3 Financing Inc. 10.92% 04/15/2030 0.14%
Mehilainen Yhtiot Oy 6.86% 08/05/2031 0.14%
Kestra Advisor Services Holdings A, Inc. 8.34% 03/22/2031 0.14%
Caldic (PEARLS) 7.06% 02/26/2029 0.13%
Cotiviti (aka Verscend) 7.30% 05/01/2031 0.13%
Dexko 6.68% 10/04/2028 0.13%
Press Ganey Holdings, Inc. 7.61% 04/30/2031 0.13%
Belfor Holdings Inc. 8.11% 11/01/2030 0.13%
Madison Safety & Flow LLC 7.61% 09/26/2031 0.13%
Wells Fargo Asset Managment 7.33% 11/01/2030 0.13%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.13%
Heroux Devtek 9.01% 09/19/2031 0.13%
Coastal Waste & Recycling 7.83% 10/03/2031 0.13%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.13%
Veritas US Inc. 19.25% 12/09/2029 0.13%
AIT Worldwide Logistics Holdings Inc 9.33% 04/08/2030 0.13%
LGC 6.11% 04/21/2027 0.13%
Action Holding 5.18% 09/29/2028 0.13%
Berlin Packaging LLC 7.84% 06/07/2031 0.13%
AmWINS Group Inc 6.38% 02/15/2029 0.13%
Epic Crude Services 7.66% 10/15/2031 0.13%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.13%
United Pacific 8.27% 07/09/2031 0.12%
Cornerstone Building Brands (fka Ply Gem) 7.75% 04/12/2028 0.12%
Envu 8.95% 10/04/2029 0.12%
PLANO HOLDCO INC TERM LOAN B 0.00% 08/15/2031 0.12%
GIP Blue (HESM Holdco) 8.11% 09/29/2028 0.12%
OverDrive (RBMedia) 8.34% 12/15/2028 0.12%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.12%
GEON Performance Solutions, LLC 10.31% 08/18/2028 0.12%
Oxbow Carbon LLC 7.86% 05/10/2030 0.12%
Tenet Healthcare Corp 4.25% 06/01/2029 0.12%
Ingenico 7.68% 03/13/2030 0.12%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.12%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.12%
Live Nation Entertainment, Inc. 6.22% 10/19/2026 0.12%
ABC Supply 6.11% 01/31/2031 0.12%
ICON Luxembourg S.A.R.L. 6.33% 07/03/2028 0.12%
WireCo WorldGroup, Inc. 8.38% 11/13/2028 0.12%
CIRCOR International 8.13% 10/17/2031 0.12%
Quikrete Holdings, Inc. 6.86% 04/14/2031 0.12%
IAP 7.89% 07/18/2023 0.11%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.11%
Beacon Roofing Supply, Inc. 6.36% 05/19/2028 0.11%
Benefit Street Partners CLO VIII Ltd 7.32% 01/20/2031 0.11%
INEOS US Finance LLC 8.23% 02/07/2031 0.11%
Zekelman Industries 6.62% 01/24/2031 0.11%
Mehilainen Yhtiot Oy 0.00% 07/04/2031 0.11%
Sevita (fka National Mentor) 11.68% 03/02/2029 0.11%
CHARTER COMM OPETING LLC 2024 TERM LOAN B5 0.00% 11/21/2031 0.11%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.11%
Altice France (Numericable) 8.68% 08/14/2026 0.11%
iSolved Inc 7.61% 10/15/2030 0.11%
Neptune Bidco US Inc 9.29% 04/15/2029 0.11%
Authentic Brands 6.59% 12/21/2028 0.11%
PHM Group Holding Oy 7.85% 06/24/2031 0.11%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.11%
Cognita Schools Ltd 8.59% 10/27/2031 0.11%
Medical Solutions Holdings Inc 11.34% 11/01/2029 0.11%
Thunder Generation Funding LLC 7.33% 10/03/2031 0.11%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.11%
Dryden 41 Senior Loan Fund 1.00% 04/15/2031 0.11%
Astra - Anthology 11.35% 02/25/2028 0.11%
Teaching Strategies 8.60% 08/31/2028 0.11%
INEOS US Petrochem LLC 8.25% 03/01/2030 0.11%
US Anesthesia Partners, Inc. 8.70% 10/01/2028 0.11%
Regatta XIII Funding Ltd 1.00% 07/15/2031 0.11%
Kodiak Building Partners Inc. 8.13% 11/26/2031 0.11%
Grant Thornton Advisors Holdings LLC 7.23% 05/30/2031 0.11%
Canyon Capital CLO 2012-1 R Ltd 1.00% 07/15/2030 0.11%
Energizer Holdings, Inc. 6.36% 12/22/2027 0.11%
GIP Pilot Acquisition Partners LP 7.09% 10/04/2030 0.10%
Construction Partners Inc 6.84% 11/03/2031 0.10%
Apex Tool Group LLC 9.72% 02/08/2029 0.10%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.10%
Minerals Technologies Inc. 6.34% 11/21/2031 0.10%
Kronos Acquisition Holdings Inc 8.25% 06/30/2031 0.10%
Altium Packaging (formerly Consolidated Container) 6.86% 06/11/2031 0.10%
MONITRONICS INTERNATIONAL INC MONITRONICS INTERNATIONAL INC 0.00% 0.10%
AGCO Grain & Protein 9.33% 10/08/2031 0.10%
TMF Group Holding BV 8.09% 05/03/2028 0.10%
R&R Ice Cream / Froneri 6.36% 09/17/2031 0.10%
Aretec Group Inc 10.00% 08/15/2030 0.10%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.10%
United Airlines Inc 4.38% 04/15/2026 0.10%
Upland CLO Ltd 1.00% 04/20/2031 0.10%
Canyon Capital CLO 2016-2 Ltd 1.00% 10/15/2031 0.10%
Gemini HDPE LLC 7.85% 12/31/2027 0.10%
Constant Contact Inc 4.75% 02/10/2028 0.10%
Betclic Everest Group 6.26% 12/05/2031 0.10%
United Airlines Inc 4.63% 04/15/2029 0.09%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.09%
EIG Management Company, LLC 9.36% 05/17/2029 0.09%
IVC Acquisition Ltd 7.60% 12/12/2028 0.09%
Dexko 6.84% 10/04/2028 0.09%
Cornerstone Building Brands Inc 9.00% 05/15/2031 0.09%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.09%
CHG Healthcare Services Inc 7.96% 09/29/2028 0.09%
Ceva Sante Animale 7.77% 11/08/2030 0.09%
Victory Capital Holdings, Inc. 6.93% 12/29/2028 0.09%
HireRight Inc 8.36% 09/27/2030 0.09%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.09%
Delachaux Group SA 6.56% 04/16/2029 0.09%
City Brewing Company, LLC 9.91% 04/05/2028 0.09%
RealPage Inc 8.13% 04/24/2028 0.09%
Canyon Capital CLO 2016-1 Ltd 1.00% 07/15/2031 0.09%
Kenan Advantage Group, Inc. 7.61% 01/25/2029 0.09%
Cegid Group SAS 6.59% 07/10/2028 0.09%
Covis Finco S.a.r.l. 10.80% 02/18/2027 0.09%
IFS 8.20% 03/31/2028 0.09%
USI, Inc. 6.58% 11/22/2029 0.09%
AmWINS Group, Inc. 6.72% 02/19/2028 0.09%
Caesars Entertainment Inc 6.50% 02/15/2032 0.08%
CARDENAS MERGER SUB LLC 11.18% 08/01/2029 0.08%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.08%
Ceva Sante Animale 6.18% 11/08/2030 0.08%
Corporation Service Company 8.20% 11/02/2029 0.08%
AMERICAN CNSLIDTD NRL RRCS INC 2024 2ND LIEN TERM LOAN 0.00% 12/11/2029 0.08%
CPM Holdings, Inc. 8.84% 09/28/2028 0.08%
My Eye Dr 7.86% 04/15/2031 0.08%
Del Monte Consumer Products 8.85% 08/02/2028 0.08%
GoTo Group (LogMeIn) 9.30% 04/28/2028 0.08%
Spring Education Group, Inc 8.33% 10/04/2030 0.08%
Lonza 6.61% 07/03/2028 0.08%
Core & Main LP 6.38% 02/09/2031 0.08%
Champ Acquisition Corp 8.38% 12/01/2031 0.08%
CEGID GROUP SAS 2023 EUR TERM LOAN B 0.00% 07/02/2028 0.08%
Project Boost Purchaser LLC 9.90% 07/16/2032 0.08%
Ahlsell AB 6.60% 03/15/2030 0.08%
BrewCo Borrower LLC 10.91% 04/05/2028 0.08%
Bryant Park Funding 2023-21 Ltd 10.08% 10/18/2036 0.08%
APFS STAFFING HOLDINGS, INC. 2021 TERM LOAN 0.00% 12/29/2028 0.08%
Iron Mountain, Inc. 6.36% 01/31/2031 0.08%
BMC Software 8.34% 07/30/2031 0.08%
Bryant Park Funding 2023-20 Ltd 10.75% 07/15/2036 0.08%
Concentra 6.61% 07/28/2031 0.08%
Dryden 42 Senior Loan Fund 11.16% 07/15/2037 0.08%
Arcosa Inc 6.61% 08/12/2031 0.08%
Hubbard Radio, LLC 8.86% 09/30/2027 0.08%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.08%
Barings CLO Ltd 2018-I 1.00% 04/15/2031 0.08%
DITECH HOLDING CORPORATION 2013 TERM LOAN 0.00% 06/30/2023 0.08%
Wellsky 7.47% 03/10/2028 0.07%
Vibrant ClO 1X LTD 1.00% 07/20/2031 0.07%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.07%
PCI Pharma 7.84% 11/30/2027 0.07%
Ineos Quattro Holdings Ltd 6.86% 03/14/2030 0.07%
Alpha Generation LLC 7.11% 09/30/2031 0.07%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.07%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.07%
Lindblad Expeditions LLC 6.75% 02/15/2027 0.07%
Neuberger Berman Loan Advisers CLO 48 Ltd 11.13% 04/25/2036 0.07%
Canyon Capital CLO 2017-1 Ltd 7.51% 07/15/2030 0.07%
Global Eagle Entertainment 13.21% 03/23/2026 0.07%
TransDigm Inc 6.75% 08/15/2028 0.07%
Dynamo US Bidco Inc 8.34% 09/25/2031 0.07%
Robertshaw (Range Red) 12.69% 10/01/2029 0.07%
Valeo F1 Company Limited (Ireland) 9.70% 06/28/2028 0.07%
Crisis Prevention Institute 8.39% 04/09/2031 0.07%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.07%
Benefit Street Partners CLO XXV Ltd 11.77% 01/15/2035 0.07%
