Close

Fund Holdings1,2,3 as of Feb 28, 2025

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.26% 12/31/2030 4.62%
Epicor 7.82% 05/30/2031 0.92%
Applied Systems, Inc. 7.08% 02/24/2031 0.75%
Avolon TLB Borrower 1 (US) LLC 7.86% 06/22/2028 0.74%
Go Daddy 6.07% 11/09/2029 0.70%
UKG Inc. 7.30% 02/10/2031 0.63%
Alliant Holdings Intermediate, LLC 7.07% 09/19/2031 0.61%
Syncsort / Precisely 8.48% 04/24/2028 0.59%
Playa Resorts Holding BV 7.57% 01/05/2029 0.58%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.57%
TransUnion LLC 6.07% 06/24/2031 0.57%
Informatica Corp 6.57% 10/27/2028 0.57%
William Morris Endeavor Entertainment LLC 0.00% 01/27/2032 0.56%
McAfee Consumer 7.32% 03/01/2029 0.54%
Primo Brands (fka Triton Water) 6.62% 03/31/2028 0.54%
Avis Budget Car Rental, LLC 6.19% 08/06/2027 0.54%
TransDigm, Inc. 7.08% 03/22/2030 0.53%
Matador Bidco Sarl 8.57% 07/30/2029 0.53%
Restaurant Brands International 6.07% 09/20/2030 0.53%
Worldpay Merchant Solutions 6.29% 01/31/2031 0.52%
SUSE Linux 7.84% 11/09/2030 0.52%
Cloudera, Inc. 8.17% 10/08/2028 0.51%
Great Outdoors / Bass Pro 7.57% 01/16/2032 0.49%
Coinmach 8.71% 03/04/2028 0.49%
Carnival Corporation 6.32% 10/18/2028 0.48%
Athenahealth Inc. 7.32% 02/15/2029 0.47%
Broadstreet Partners, Inc. 7.32% 06/13/2031 0.45%
Newfold Digital (fka Endure Digital) 8.79% 02/10/2028 0.45%
Carnival Corp 4.00% 08/01/2028 0.45%
Guggenheim Partners, LLC 6.83% 11/26/2031 0.44%
Culligan 7.32% 07/31/2028 0.43%
Huws Gray 9.95% 11/01/2028 0.42%
Ineos US Finance LLC 7.57% 02/18/2030 0.41%
AAdvantage Loyalty IP (American Airlines) 9.30% 04/20/2028 0.41%
Caesars Entertainment Inc. 6.56% 02/06/2031 0.41%
Consumer Cellular 8.33% 12/17/2027 0.40%
Citrix 7.83% 03/30/2029 0.40%
Hub International Limited 6.79% 06/20/2030 0.39%
AssuredPartners, Inc. 7.82% 02/14/2031 0.39%
Momentive Performance Materials Inc. 8.32% 03/29/2028 0.39%
Protective Industrial Products PIP 9.02% 12/29/2027 0.39%
NCL Corp Ltd 5.88% 02/15/2027 0.38%
Domtar 8.07% 03/01/2028 0.38%
First Advantage 7.57% 10/31/2031 0.38%
Westinghouse Electric Company LLC 6.57% 01/27/2031 0.37%
R1 RCM 7.57% 11/19/2031 0.37%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.37%
Quikrete Holdings Inc 6.57% 03/19/2029 0.37%
L&W Inc 8.44% 04/06/2028 0.37%
White Cap 7.57% 10/19/2029 0.36%
CQP Holdco LP 6.33% 12/31/2030 0.36%
Golden Nugget, Inc (old Landry's) 7.82% 01/27/2029 0.36%
RANGE RED ACQ LLC (ROBERTSHAW RANGE RED ACQ CLASS A 1 UNIT 0.00% 0.35%
Asurion 9.69% 01/31/2028 0.35%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.35%
Conair Holdings, LLC 8.19% 05/17/2028 0.35%
United Parks & Resorts Inc. (fka SeaWorld) 6.32% 12/04/2031 0.35%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.34%
Ellucian 7.32% 10/09/2029 0.34%
Taxwell 8.57% 06/26/2031 0.34%
Cetera (Aretec) 7.82% 08/09/2030 0.33%
SolarWinds Holdings, Inc. 7.07% 02/05/2030 0.33%
Kidde Global Services 8.57% 12/02/2031 0.33%
Harbor Freight Tools USA, Inc. 6.82% 06/11/2031 0.33%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.33%
Les Schwab Tire Centers 6.81% 04/23/2031 0.33%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.33%
KIK Custom Products 8.29% 07/08/2031 0.32%
Arconic Corporation 7.07% 08/18/2030 0.32%
Medline Borrower LP 3.88% 04/01/2029 0.32%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.32%
Osaic Wealth (Advisor Group) 7.82% 08/17/2028 0.32%
Imprivata, Inc 7.79% 12/01/2027 0.31%
Bombardier Recreational Products, Inc. 7.07% 01/22/2031 0.31%
Imola Merger Corp 4.75% 05/15/2029 0.31%
Axalta Coating Systems/Dupont Performance Coatings 6.08% 12/20/2029 0.31%
Grant Thornton Advisors LLC 7.06% 06/02/2031 0.30%
Brightspring/Pharmerica 6.82% 02/21/2031 0.30%
EAB (Education Advisory Board) 7.93% 08/16/2028 0.30%
GFL ES 0.00% 02/04/2032 0.30%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.30%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.30%
Albany Molecular Research (Curia) 8.17% 08/30/2026 0.29%
Quikrete Holdings, Inc. 6.56% 02/10/2032 0.29%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.29%
E2open, LLC 7.94% 02/04/2028 0.29%
ECI Software 7.58% 05/09/2030 0.28%
Aegion (Azuria Water) 7.32% 05/17/2028 0.28%
Prince Mineral Holdings Term Loan B 02/02/2029 8.69% 02/02/2029 0.28%
Open Text Corp 6.07% 01/31/2030 0.28%
Cloud Software Group Inc 8.25% 06/30/2032 0.28%
RealPage, Inc 7.59% 04/24/2028 0.28%
Tempur Sealy 6.84% 10/24/2031 0.28%
TransDigm Inc 6.88% 12/15/2030 0.28%
Mariner Wealth Advisors LLC 6.82% 08/18/2028 0.27%
Focus Financial Partners, LLC 7.57% 09/15/2031 0.27%
Parts Europe SA 5.95% 02/03/2031 0.27%
Digicel International Finance Limited 11.79% 05/25/2027 0.27%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.27%
Edelman Financial Engines 7.32% 04/07/2028 0.27%
Ensemble RCM, LLC 7.29% 08/01/2029 0.27%
Hertz Corp 7.94% 06/30/2028 0.27%
Eaton Vance Floating-Rate ETF 0.00% 0.27%
Entain (GVC) 5.93% 06/30/2028 0.26%
RAIN CARBON GMBH 2023 EUR TERM LOAN B 0.00% 10/11/2028 0.26%
North American Bancard (NAB) 6.82% 11/24/2028 0.26%
Renaissance Learning 8.32% 04/05/2030 0.25%
CoreLogic Inc (New) 7.94% 06/02/2028 0.25%
Club Car 8.59% 06/01/2028 0.25%
Verifone Systems, Inc. 9.33% 08/20/2025 0.25%
INEOS Enterprises Holdings US Finco LLC 8.28% 07/08/2030 0.25%
Sevita (fka National Mentor) 8.17% 03/02/2028 0.25%
Cerba Healthcare S.A.S. 6.25% 06/30/2028 0.25%
Libbey Glass Inc. 6.73% 11/22/2027 0.25%
EnergySolutions, LLC 7.84% 09/20/2030 0.25%
Soliant Health 8.00% 07/18/2031 0.25%
Action Holding 7.33% 07/01/2031 0.24%
Chamberlain Group 7.67% 11/03/2028 0.24%
Rosen 7.60% 03/26/2031 0.24%
Playtika Holding Corp 7.19% 03/13/2028 0.24%
Ceramtec 6.00% 03/16/2029 0.24%
Rohm 9.80% 01/31/2029 0.24%
Robertshaw (Range Red) 12.69% 10/01/2029 0.24%
MKS Instruments, Inc. 6.32% 08/17/2029 0.24%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.24%
CDK North America 7.85% 07/06/2029 0.24%
ACProducts, Inc. 8.84% 05/17/2028 0.24%
Acrisure, LLC 7.32% 11/06/2030 0.24%
Alltech Inc 8.44% 10/13/2028 0.23%
Duravant 8.34% 05/19/2028 0.23%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.23%
TK Elevator 7.74% 04/30/2030 0.23%
Signia 7.36% 11/21/2031 0.23%
Altice France SA 8.13% 02/01/2027 0.23%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.23%
Madison IAQ LLC 4.13% 06/30/2028 0.23%
Sedgwick Claims Management Services, Inc. 8.07% 02/24/2028 0.23%
Fortress 6.57% 06/27/2029 0.23%
Walker & Dunlop, Inc. 6.67% 12/16/2028 0.23%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.23%
Level 3 Financing Inc 10.75% 12/15/2030 0.23%
Creation Technologies 10.06% 10/05/2028 0.23%
Miter Brands (MI Windows) 7.32% 03/28/2031 0.22%
AMWINS GROUP INC 2025 TERM LOAN B 0.00% 01/23/2032 0.22%
Sunsource - CD&R Hydra 8.42% 03/25/2031 0.22%
Hunter Douglas 7.55% 01/20/2032 0.22%
Boyd Corporation 8.57% 07/19/2029 0.22%
Etraveli Holding AB 6.82% 12/24/2029 0.22%
Monitronics International Inc. 12.09% 06/30/2028 0.22%
Tegra118 (Fiserv) 8.32% 02/18/2027 0.22%
Teneo Holdings LLC 9.07% 03/13/2031 0.22%
Rohm 3.92% 01/31/2029 0.22%
WEX Inc. 6.07% 03/31/2028 0.22%
Caliber Collision 7.07% 01/30/2031 0.22%
Creative Planning 6.32% 05/19/2031 0.21%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.21%
Proampac PG Borrower LLC 8.55% 09/15/2028 0.21%
Cohesity 8.43% 12/09/2031 0.21%
Univar 7.82% 08/01/2030 0.21%
Wood Mackenzie 7.32% 02/07/2031 0.21%
Freeport LNG Investments, LLLP 7.54% 12/21/2028 0.21%
Employbridge 9.62% 07/19/2028 0.21%
Ryan Specialty Group, LLC 6.57% 09/15/2031 0.21%
Varsity Brands, Inc. 8.00% 08/26/2031 0.21%
Tronox Finance LLC 6.83% 09/18/2031 0.21%
Madison IAQ LLC 8.69% 06/21/2028 0.21%
Symplr Software, Inc. 8.89% 12/22/2027 0.21%
Action Holding 7.58% 10/28/2030 0.21%
Cloud Software Group Inc 9.00% 09/30/2029 0.20%
Duravant 6.43% 05/21/2028 0.20%
Quest Software 8.69% 02/01/2029 0.20%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.20%
Alter Domus 7.79% 10/30/2031 0.20%
Medline Industries 6.57% 10/23/2028 0.20%
Apex Tool Group LLC 14.41% 02/08/2030 0.19%
Novolex 7.50% 04/13/2029 0.19%
Altice France SA 5.13% 07/15/2029 0.19%
Copeland 6.83% 08/04/2031 0.19%
Sitel 8.18% 08/28/2028 0.19%
Sabre GLBL Inc. 10.42% 11/15/2029 0.19%
IVC Acquisition Ltd 8.04% 12/12/2028 0.19%
Hanger, Inc. 7.82% 10/23/2031 0.19%
Nvent Thermal 7.82% 01/30/2032 0.19%
Rackspace Finance, LLC 10.67% 05/15/2028 0.19%
Knowledge Universe Education LLC 7.54% 06/12/2030 0.18%
APi Group DE, Inc. 6.07% 01/03/2029 0.18%
TK Elevator 6.22% 07/30/2027 0.18%
GoTo Group (LogMeIn) 9.19% 04/28/2028 0.18%
Dragon Buyer, Inc 7.64% 09/30/2031 0.18%
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc 4.63% 01/15/2029 0.18%
Envalior 9.79% 03/29/2030 0.18%
Doosan Bobcat 6.33% 04/20/2029 0.18%
Ineos US Finance LLC 7.32% 02/07/2031 0.18%
SPX Flow, Inc. 7.32% 04/05/2029 0.18%
Franklin Square (FS Investments) 6.57% 04/25/2031 0.18%
Crown Equipment Corporation 6.81% 10/10/2031 0.18%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.18%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.17%
PlayCore 8.05% 02/20/2030 0.17%
Pretzel Parent, Inc. 8.82% 10/01/2031 0.17%
Homeserve USA Holding Corp 6.31% 10/21/2030 0.17%
US DOLLARS 0.17%
The Travel Corp 9.06% 10/31/2031 0.17%
TransDigm, Inc. 6.83% 02/28/2031 0.17%
Focus Financial Partners LLC 6.75% 09/15/2031 0.17%
Datasite 7.55% 07/03/2031 0.17%
Keyloop (CDK International) 7.09% 03/01/2028 0.16%
Novelis, Inc. 6.31% 02/25/2032 0.16%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.16%
SUSE Linux 6.36% 11/09/2030 0.16%
ADT Corporation 6.32% 10/13/2030 0.16%
Copeland 6.84% 05/31/2030 0.16%
Truck Hero, Inc. 9.20% 01/31/2028 0.16%
EURO 0.16%
Lumen Technologies (Centurylink) 6.79% 04/15/2029 0.16%
GFL Environmental 6.31% 07/03/2031 0.16%
Lumen Technologies (Centurylink) 6.79% 04/15/2030 0.16%
Power Home 0.00% 02/20/2032 0.16%
Hayward Industries, Inc. 6.94% 05/30/2028 0.16%
Skillsoft Corporation 9.69% 07/14/2028 0.16%
USI, Inc. 6.58% 11/21/2029 0.16%
Ameriforge Group, Inc. 11.34% 12/31/2025 0.16%
Asurion LLC 8.41% 08/21/2028 0.16%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.16%
Filtration Group Corporation 7.32% 10/21/2028 0.16%
TK Elevator 6.60% 04/30/2030 0.16%
Berlin Packaging LLC 7.83% 06/07/2031 0.16%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.16%
Jazz Securities DAC 4.38% 01/15/2029 0.16%
Select Medical Corporation 6.32% 12/03/2031 0.16%
Corporation Service Company 8.20% 11/02/2029 0.16%
Polaris Newco LLC 6.71% 06/05/2028 0.16%
Stada 6.54% 02/21/2030 0.16%
Tronox Finance LLC 6.60% 04/04/2029 0.16%
Ecovyst (PQ Corp) 6.29% 06/12/2031 0.15%
Olympus Water US Holding Corporation 7.34% 06/20/2031 0.15%
Artera Services, LLC 8.83% 02/15/2031 0.15%
ITT Holdings LLC 7.49% 10/11/2030 0.15%
AutoScout24 6.57% 12/10/2031 0.15%
Bausch & Lomb Corporation 7.67% 05/10/2027 0.15%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.15%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.15%
Pacific Dental Services, LLC 7.07% 03/15/2031 0.15%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.15%
RSA Security 9.30% 04/27/2028 0.15%
Citco Funding LLC 7.31% 04/27/2028 0.15%
Solmax International Inc 9.26% 05/29/2028 0.15%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.15%
US Silica Company 8.82% 07/31/2031 0.15%
JD Power and Associates 7.31% 07/16/2031 0.15%
UKG Inc 6.88% 02/01/2031 0.15%
Synechron Inc 8.04% 10/03/2031 0.15%
Global Eagle Entertainment 8.96% 09/27/2027 0.14%
PetSmart, Inc. 8.16% 02/11/2028 0.14%
Greystar Real Estate Partners, LLC 7.05% 08/21/2030 0.14%
Nomad Foods 6.97% 11/12/2029 0.14%
TruGreen Limited Partnership 8.42% 11/02/2027 0.14%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.14%
Aernnova Aerospace S.A.U 6.76% 02/27/2030 0.14%
Hilcorp Energy I 6.50% 02/11/2030 0.14%
Cerba Healthcare S.A.S. 6.50% 02/16/2029 0.14%
Brooks Automation 7.25% 02/01/2029 0.14%
CIRCOR International 7.79% 10/17/2031 0.14%
Orion Advisor Solutions, Inc. 8.04% 09/24/2030 0.14%
AutoScout24 7.90% 12/10/2031 0.14%
Techem 6.28% 07/15/2029 0.14%
NCR Atleos LLC 8.05% 04/16/2029 0.14%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.14%
WEX Inc. 6.07% 02/27/2032 0.14%
Proofpoint 7.32% 08/31/2028 0.14%
AMMERAAL BELTECH HOLDING B V 2023 EUR TERM LOAN B 0.00% 12/29/2028 0.14%
Sotera Health Holdings LLC 7.57% 05/30/2031 0.14%
International SOS 7.08% 09/07/2028 0.14%
Creative Planning 6.57% 05/17/2031 0.14%
Barnes Group Inc 7.32% 01/27/2032 0.14%
USI, Inc. 6.58% 09/29/2030 0.13%
Boxer Parent Co Inc 10.04% 07/30/2032 0.13%
Stepstone Group Midco 2 GMBH/ The 0.00% 12/04/2031 0.13%
Light & Wonder 6.56% 04/14/2029 0.13%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.13%
Amspec Parent LLC 8.58% 12/22/2031 0.13%
Heritage Crystal Clean 8.34% 10/17/2030 0.13%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.13%
DXP 8.07% 10/11/2030 0.13%
Nielsen Finance 9.39% 04/11/2029 0.13%
Asurion 8.67% 08/19/2028 0.13%
RADNET 11/24 TLB 6.77% 04/18/2031 0.13%
Real Truck (Truck Hero 9.44% 01/31/2028 0.13%
Aggreko 7.30% 08/16/2029 0.13%
The AZEK Company (fka CPG International) 6.32% 09/19/2031 0.12%
Acuren 7.07% 07/30/2031 0.12%
Ascend Learning 7.32% 12/11/2028 0.12%
Cushman Wakefield 7.07% 01/31/2030 0.12%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.12%
Argus Media (Fleet) 7.06% 02/21/2031 0.12%
GSM Holdings, Inc. 9.33% 09/30/2031 0.12%
Hertz Corporation, 8.07% 06/30/2028 0.12%
TMF Group Holding BV 7.05% 05/03/2028 0.12%
Domestic & General 6.76% 12/19/2029 0.12%
Ineos US Finance LLC 6.03% 06/23/2031 0.12%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.12%
Adient US LLC 6.82% 01/31/2031 0.12%
Altar Bidco Inc 9.96% 02/01/2030 0.12%
Cushman & Wakefield US Borrower LLC 7.56% 01/31/2030 0.12%
TransUnion LLC 6.07% 06/24/2031 0.12%
Indicor (Roper Industrials) 7.08% 11/22/2029 0.12%
Ascend Learning 10.17% 12/10/2029 0.12%
Mehilainen Yhtiot Oy 6.45% 08/05/2031 0.11%
Caldic (PEARLS) 6.03% 02/26/2029 0.11%
Ceva Sante Animale 7.06% 11/08/2030 0.11%
Kestra Advisor Services Holdings A, Inc. 7.29% 03/21/2031 0.11%
Level 3 Financing Inc. 10.88% 04/15/2030 0.11%
Level 3 Financing Inc. 10.88% 04/15/2029 0.11%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.11%
Press Ganey Holdings, Inc. 7.57% 04/30/2031 0.11%
Dexko 6.68% 10/04/2028 0.11%
Belfor Holdings Inc. 7.32% 11/01/2030 0.11%
Wells Fargo Asset Managment 7.38% 11/01/2030 0.11%
Cotiviti (aka Verscend) 7.30% 05/01/2031 0.11%
Madison Safety & Flow LLC 7.57% 09/26/2031 0.11%
Medline Borrower LP 5.25% 10/01/2029 0.11%
Veritas US Inc. 16.93% 12/09/2029 0.11%
Coastal Waste & Recycling 7.83% 10/24/2031 0.11%
Heroux Devtek 8.82% 09/19/2031 0.11%
Action Holding 5.93% 11/05/2031 0.11%
LGC 5.80% 04/21/2027 0.11%
AIT Worldwide Logistics, Inc 8.30% 04/08/2030 0.11%
AmWINS Group Inc 6.38% 02/15/2029 0.11%
Ingenico 7.68% 03/13/2030 0.11%
Champ Acquisition Corp 8.38% 12/01/2031 0.11%
Epic Crude Services 7.30% 10/15/2031 0.11%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.11%
Hanesbrands 7.07% 02/20/2032 0.10%
Authentic Brands 6.56% 02/13/2032 0.10%
United Pacific 8.06% 07/09/2031 0.10%
AthenaHealth Group Inc 6.50% 02/15/2030 0.10%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.10%
PLANO HOLDCO INC TERM LOAN B 0.00% 08/15/2031 0.10%
Envu 8.67% 10/04/2029 0.10%
OverDrive (RBMedia) 8.32% 12/15/2028 0.10%
Clarios / JCI Power Solutions 7.07% 01/28/2032 0.10%
Altice France (Numericable) 8.68% 08/14/2026 0.10%
Tenet Healthcare Corp 4.25% 06/01/2029 0.10%
Oxbow Carbon LLC 7.82% 05/10/2030 0.10%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.10%
GEON Performance Solutions, LLC 10.31% 08/18/2028 0.10%
Cornerstone Building Brands (fka Ply Gem) 7.66% 04/12/2028 0.10%
Live Nation Entertainment, Inc. 6.17% 10/19/2026 0.10%
ABC Supply 6.07% 01/31/2031 0.10%
ICON Luxembourg S.A.R.L. 6.33% 07/03/2028 0.10%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.10%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.10%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.10%
GIP Blue (HESM Holdco) 8.07% 09/29/2028 0.10%
IAP 7.89% 07/18/2023 0.10%
Quikrete Holdings, Inc. 6.57% 04/14/2031 0.10%
Clarios / JCI Power Solutions 5.55% 07/16/2031 0.10%
WireCo WorldGroup, Inc. 8.04% 11/13/2028 0.10%
Benefit Street Partners CLO VIII Ltd 7.32% 01/20/2031 0.10%
Beacon Roofing Supply, Inc. 6.32% 05/19/2028 0.10%
Mehilainen Yhtiot Oy 0.00% 07/04/2031 0.10%
Sevita (fka National Mentor) 11.68% 03/02/2029 0.10%
Zekelman Industries 6.56% 01/24/2031 0.10%
Charter Communications 6.56% 12/15/2031 0.10%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.10%
Caesars Entertainment Inc 6.50% 02/15/2032 0.09%
iSolved Inc 7.57% 10/15/2030 0.09%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.09%
Authentic Brands 6.57% 12/21/2028 0.09%
PHM Group Holding Oy 7.42% 06/24/2031 0.09%
Cognita Schools Ltd 8.56% 10/27/2031 0.09%
TransDigm Inc 6.75% 08/15/2028 0.09%
Medical Solutions Holdings Inc 11.29% 11/01/2029 0.09%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.09%
Thunder Generation Funding LLC 7.33% 10/03/2031 0.09%
Dryden 41 Senior Loan Fund 1.00% 04/15/2031 0.09%
Jazz Financing Lux S.a.r.l. 6.57% 05/05/2028 0.09%
Neptune Bidco US Inc 9.29% 04/15/2029 0.09%
J&J Ventures Gaming, LLC 7.82% 04/26/2030 0.09%
US Anesthesia Partners, Inc. 8.69% 10/01/2028 0.09%
Canyon Capital CLO 2012-1 R Ltd 1.00% 07/15/2030 0.09%
Calpine Corporation 6.07% 01/31/2031 0.09%
Kodiak Building Partners Inc. 8.05% 12/04/2031 0.09%
FORTRESS INTERMEDIATE 3 INC TERM LOAN B 0.00% 06/27/2031 0.09%
New Home Co Inc 9.25% 10/01/2029 0.09%
Energizer Holdings, Inc. 6.32% 12/22/2027 0.09%
Regatta XIII Funding Ltd 1.00% 07/15/2031 0.09%
GIP Pilot Acquisition Partners LP 6.30% 10/04/2030 0.09%
Construction Partners Inc 6.82% 11/03/2031 0.09%
Minerals Technologies Inc. 6.32% 11/26/2031 0.09%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.09%
Astra - Anthology 11.35% 02/25/2028 0.09%
INEOS US Petrochem LLC 8.16% 03/01/2030 0.09%
Altium Packaging (formerly Consolidated Container) 6.82% 06/11/2031 0.09%
Kronos Acquisition Holdings Inc 8.25% 06/30/2031 0.09%
Diebold Nixdorf Inc 7.75% 03/31/2030 0.09%
Apex Tool Group LLC 9.66% 02/08/2029 0.08%
Teaching Strategies 8.30% 08/31/2028 0.08%
AGCO Grain & Protein 9.33% 10/31/2031 0.08%
Constant Contact Inc 4.75% 02/10/2028 0.08%
Aretec Group Inc 10.00% 08/15/2030 0.08%
R&R Ice Cream / Froneri 6.24% 09/17/2031 0.08%
Chobani Holdco II LLC 8.75% 10/01/2029 0.08%
United Airlines Inc 4.38% 04/15/2026 0.08%
BrewCo Borrower LLC 8.42% 04/05/2028 0.08%
Upland CLO Ltd 1.00% 04/20/2031 0.08%
Canyon Capital CLO 2016-2 Ltd 1.00% 10/15/2031 0.08%
United Airlines Inc 4.63% 04/15/2029 0.08%
Betclic Everest Group 5.79% 12/10/2031 0.08%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.08%
Cerdia Finanz GmbH 9.38% 10/03/2031 0.08%
EIG Management Company, LLC 9.32% 05/17/2029 0.08%
IVC Acquisition Ltd 6.74% 12/12/2028 0.08%
GFL Environmental Inc 4.75% 06/15/2029 0.08%
Dexko 6.68% 10/04/2028 0.08%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.08%
CHG Healthcare Services Inc. 7.31% 09/29/2028 0.08%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.08%
Del Monte Consumer Products 8.72% 08/02/2028 0.08%
Cornerstone Building Brands Inc 8.91% 05/15/2031 0.07%
Victory Capital Holdings, Inc. 6.64% 12/29/2028 0.07%
Delachaux Group SA 6.11% 04/16/2029 0.07%
HireRight Inc 7.55% 09/27/2030 0.07%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 01/15/2034 0.07%
RealPage Inc 8.10% 04/24/2028 0.07%
Cegid Group SAS 5.86% 07/10/2028 0.07%
Canyon Capital CLO 2016-1 Ltd 1.00% 07/15/2031 0.07%
Covis Finco S.a.r.l. 10.80% 02/18/2027 0.07%
GoTo Group (LogMeIn) 9.19% 04/28/2028 0.07%
CARLYLE US CLO 2019-4 LTD 10.90% 04/15/2035 0.07%
Kenan Advantage Group, Inc. 7.57% 01/25/2029 0.07%
Ares LVIII CLO Ltd 11.00% 01/15/2035 0.07%
Heartland Dental LLC / Heartland Dental Finance Corp 10.50% 04/30/2028 0.07%
IFS 7.97% 03/31/2028 0.07%
Alpha Generation LLC 6.75% 10/15/2032 0.07%
Arsenal AIC Parent LLC 11.50% 10/01/2031 0.07%
Ceva Sante Animale 5.68% 11/08/2030 0.07%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.07%
Twitter, Inc. 10.92% 10/26/2029 0.07%
Inspire Brands 6.82% 12/15/2027 0.07%
American Consolidated Natural Resources, Inc. 13.00% 12/11/2029 0.07%
Teva Pharmaceutical Finance Netherlands III BV 4.10% 10/01/2046 0.07%
My Eye Dr 7.82% 04/15/2031 0.07%
CPM Holdings, Inc. 8.82% 09/28/2028 0.07%
Windsor Holdings III LLC 8.50% 06/15/2030 0.07%
Allwyn Entertainment Financing UK PLC 7.88% 04/30/2029 0.07%
Spring Education Group, Inc 8.33% 10/04/2030 0.07%
Lonza 6.61% 07/03/2028 0.07%
Core & Main LP 6.27% 02/09/2031 0.07%
Cegid Group SAS 5.86% 07/10/2028 0.07%
Ahlsell AB 6.43% 03/15/2030 0.07%
Project Boost Purchaser LLC 9.56% 07/16/2032 0.07%
Bryant Park Funding 2023-21 Ltd 9.74% 10/18/2036 0.07%
Iron Mountain, Inc. 6.32% 01/31/2031 0.07%
Hubbard Radio, LLC 8.82% 09/30/2027 0.06%
Bryant Park Funding 2023-20 Ltd 10.39% 07/15/2036 0.06%
Dryden 42 Senior Loan Fund 10.80% 07/15/2037 0.06%
APFS STAFFING HOLDINGS, INC. 2021 TERM LOAN 0.00% 12/29/2028 0.06%
CARDENAS MERGER SUB LLC 11.18% 08/01/2029 0.06%
BMC Software 7.29% 07/30/2031 0.06%
Concentra 6.57% 07/28/2031 0.06%
Arcosa Inc 6.57% 08/12/2031 0.06%
WESCO International Inc 0.00% 12/31/2049 0.06%
Barings CLO Ltd 2018-I 1.00% 04/15/2031 0.06%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.06%
