Close

Fund Holdings1,2,3 as of Dec 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO 4.34% 12/31/2030 2.53%
UKG Inc. 7.33% 02/10/2031 1.53%
Les Schwab Tire Centers 7.36% 04/23/2031 1.45%
Epicor 7.11% 05/30/2031 1.22%
Virgin Media 7.76% 01/31/2029 1.22%
Syncsort / Precisely 8.85% 04/24/2028 1.18%
BMC Software 8.34% 07/30/2031 1.14%
Coinmach 8.71% 03/04/2028 1.10%
Matador Bidco Sarl 8.59% 07/30/2029 1.05%
Duravant 8.33% 05/19/2028 1.02%
Newfold Digital (fka Endure Digital) 7.70% 02/10/2028 0.98%
Cloudera, Inc. 8.21% 10/08/2028 0.97%
Ellucian 7.36% 10/09/2029 0.97%
Citrix 7.83% 03/30/2029 0.96%
White Cap 7.61% 10/19/2029 0.95%
L&W Inc 8.47% 04/06/2028 0.92%
North American Bancard (NAB) 7.08% 11/23/2028 0.92%
Worldpay Merchant Solutions 6.83% 01/31/2031 0.88%
Westinghouse Electric Company LLC 6.59% 01/27/2031 0.87%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.86%
Proofpoint 7.36% 08/31/2028 0.85%
Great Outdoors / Bass Pro 8.22% 03/06/2028 0.82%
Carnival Corporation 7.11% 10/18/2028 0.81%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.78%
CQP Holdco LP 6.36% 12/31/2030 0.76%
Mattress Firm Inc 8.92% 09/25/2028 0.74%
Kenan Advantage Group, Inc. 7.61% 01/25/2029 0.74%
Domtar 8.10% 03/01/2028 0.74%
Edelman Financial Engines 7.36% 04/07/2028 0.72%
McAfee Consumer 7.34% 03/01/2029 0.71%
Chamberlain Group 7.71% 11/03/2028 0.71%
Primo Brands (fka Triton Water) 7.84% 03/31/2028 0.70%
Quikrete Holdings Inc 6.70% 03/19/2029 0.70%
Madison IAQ LLC 8.69% 06/21/2028 0.70%
WR Grace 7.58% 09/22/2028 0.70%
Garda World Security Corporation 7.90% 02/01/2029 0.70%
Gates Global LLC 6.11% 06/04/2031 0.69%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.69%
UGI Energy Services, LLC 6.86% 02/22/2030 0.68%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.67%
ACProducts, Inc. 8.84% 05/17/2028 0.67%
Sabre GLBL Inc. 10.45% 11/15/2029 0.66%
Surgery Center Holdings, Inc. 7.09% 12/19/2030 0.65%
HighTower Holdings LLC 8.07% 04/21/2028 0.65%
Caesars Entertainment Inc. 6.61% 02/06/2031 0.65%
Ascend Learning 10.21% 12/10/2029 0.65%
Protective Industrial Products PIP 9.02% 12/29/2027 0.64%
Terex Corporation 6.36% 10/08/2031 0.64%
EAB (Education Advisory Board) 8.01% 08/16/2028 0.64%
Duff & Phelps (Kroll) 8.07% 04/09/2027 0.64%
AAdvantage Loyalty IP (American Airlines) 9.63% 04/20/2028 0.63%
Jazz Financing Lux S.a.r.l. 6.61% 05/05/2028 0.63%
Harbor Freight Tools USA, Inc. 6.90% 06/11/2031 0.63%
Olympus Water US Holding Corporation 8.12% 06/20/2031 0.62%
Culligan 9.33% 07/31/2028 0.62%
Clarios / JCI Power Solutions 6.86% 05/06/2030 0.62%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.61%
US DOLLARS 0.61%
PetSmart, Inc. 8.21% 02/11/2028 0.61%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.61%
TK Elevator 8.59% 04/30/2030 0.61%
Novolex 7.53% 04/13/2029 0.60%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.60%
CDK North America 7.85% 07/06/2029 0.59%
Asurion 10.72% 01/31/2028 0.59%
TruGreen Limited Partnership 8.46% 11/02/2027 0.58%
Playa Resorts Holding BV 7.61% 01/05/2029 0.58%
Miter Brands (MI Windows) 7.36% 03/28/2031 0.58%
Scientific Games Lottery 7.30% 04/04/2029 0.57%
AlliedUniversal 8.47% 05/12/2028 0.57%
Golden Nugget, Inc (old Landry's) 7.86% 01/27/2029 0.57%
Nomad Foods 6.97% 11/12/2029 0.57%
Focus Financial Partners, LLC 7.61% 09/15/2031 0.57%
Clarivate Analytics 7.11% 01/31/2031 0.57%
Hunter Douglas 8.02% 02/26/2029 0.57%
Ineos Quattro Holdings Ltd 8.71% 04/02/2029 0.57%
Voya CLO 2013-1 Ltd 11.40% 10/15/2030 0.56%
E2open, LLC 7.97% 02/04/2028 0.56%
Conair Holdings, LLC 8.22% 05/17/2028 0.56%
Ancestry.com 7.71% 12/06/2027 0.55%
Momentive Performance Materials Inc. 8.36% 03/29/2028 0.55%
Cetera (Aretec) 7.86% 08/09/2030 0.55%
Sevita (fka National Mentor) 8.20% 03/02/2028 0.55%
Kidde Global Services 8.63% 12/02/2031 0.55%
Taxwell 8.61% 06/26/2031 0.54%
Osaic Wealth (Advisor Group) 7.86% 08/17/2028 0.54%
Albany Molecular Research (Curia) 8.44% 08/30/2026 0.53%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.53%
Mariner Wealth Advisors LLC 7.08% 08/18/2028 0.53%
Brooks Automation 7.25% 02/01/2029 0.52%
Go Daddy 6.10% 11/09/2029 0.52%
SolarWinds Holdings, Inc. 7.11% 02/05/2030 0.52%
Rackspace Finance, LLC 10.85% 05/15/2028 0.52%
Digicel International Finance Limited 11.34% 05/25/2027 0.52%
Berlin Packaging LLC 7.84% 06/07/2031 0.51%
Athenahealth Inc. 7.61% 02/15/2029 0.51%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.51%
Truck Hero, Inc. 9.20% 01/31/2028 0.50%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.50%
Cornerstone Building Brands (fka Ply Gem) 7.75% 04/12/2028 0.49%
Caliber Collision 7.61% 01/30/2031 0.48%
Nielsen Finance 9.76% 04/11/2029 0.48%
CHG Healthcare Services Inc. 7.40% 09/29/2028 0.48%
KIK Custom Products 8.58% 07/08/2031 0.47%
Adient US LLC 6.82% 01/31/2031 0.47%
International SOS 7.08% 09/07/2028 0.47%
Aggreko 9.10% 08/16/2029 0.47%
Symplr Software, Inc. 9.19% 12/22/2027 0.46%
Techem 6.78% 07/15/2029 0.46%
Brightspring/Pharmerica 6.86% 02/21/2031 0.46%
Ingenovis (fka Trustaff) 9.03% 03/06/2028 0.45%
SPX Flow, Inc. 7.34% 04/05/2029 0.45%
1 800 Contacts Inc 8.09% 11/08/2027 0.45%
Tempur Sealy 6.81% 10/24/2031 0.45%
BlueMountain CLO XXVI Ltd 12.01% 10/20/2034 0.45%
INEOS US Finance LLC 7.61% 02/19/2030 0.45%
Huws Gray 10.20% 11/01/2028 0.44%
Palmer Square CLO 2014-1 Ltd 10.61% 01/17/2031 0.44%
Oldcastle Building Envelope 8.50% 04/29/2029 0.44%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.44%
ECI Software 7.58% 05/09/2030 0.44%
CoreLogic Inc (New) 7.97% 06/02/2028 0.44%
Sitel 8.22% 08/28/2028 0.44%
Arconic Corporation 7.61% 08/18/2030 0.44%
First Advantage 7.61% 10/31/2031 0.44%
Angus Chemical 8.46% 11/24/2027 0.44%
Tronox Finance LLC 6.60% 04/04/2029 0.43%
Prince Mineral Holdings Term Loan B 02/02/2029 9.06% 02/02/2029 0.43%
Qualtrics 7.08% 06/28/2030 0.43%
Pro Mach Group, Inc. 7.86% 08/31/2028 0.43%
Parts Europe SA 6.34% 02/03/2031 0.43%
Sabre GLBL Inc. 7.97% 12/17/2027 0.42%
PCI Pharma 7.84% 11/30/2027 0.42%
Imprivata, Inc 8.09% 12/01/2027 0.42%
OverDrive (RBMedia) 8.34% 12/15/2028 0.42%
Club Car 9.98% 06/01/2029 0.42%
Ingram Micro Inc. 7.08% 09/22/2031 0.41%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.41%
EnergySolutions, LLC 7.84% 09/20/2030 0.41%
Ensemble RCM, LLC 7.59% 08/01/2029 0.41%
IVC Acquisition Ltd 7.60% 12/12/2028 0.41%
R1 RCM 7.61% 11/19/2031 0.41%
Tegra118 (Fiserv) 8.52% 02/18/2027 0.41%
Teaching Strategies 8.60% 08/31/2028 0.40%
Renaissance Learning 8.37% 04/05/2030 0.40%
Rohm 10.59% 01/31/2029 0.40%
Asurion 9.72% 01/20/2029 0.40%
Knowledge Universe Education LLC 7.84% 06/12/2030 0.40%
First Student Bidco Inc 6.89% 07/21/2028 0.39%
Zayo Group Holdings, Inc. 6.11% 03/09/2027 0.39%
Rosen 7.60% 03/26/2031 0.39%
Grant Thornton Advisors LLC 7.61% 06/02/2031 0.39%
Greystar Real Estate Partners, LLC 7.09% 08/21/2030 0.39%
Soliant Health 8.11% 07/18/2031 0.39%
Ares XXXIV CLO Ltd 11.76% 04/17/2033 0.39%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.39%
Action Holding 7.33% 07/01/2031 0.39%
Dragon Buyer, Inc 7.59% 09/30/2031 0.38%
Wells Fargo Asset Managment 7.33% 11/01/2030 0.38%
Employbridge 9.62% 07/19/2028 0.38%
Signia 7.36% 11/21/2031 0.38%
Tempo Acquisition LLC 6.78% 08/31/2028 0.38%
SUSE Linux 7.90% 11/09/2030 0.38%
WELLFLEET CLO LTD WELF 2020 1A D 144A 12.16% 04/15/2033 0.38%
Indicor (Roper Industrials) 7.11% 11/22/2029 0.38%
Consumer Cellular 8.33% 12/17/2027 0.38%
Skillsoft Corporation 9.72% 07/14/2028 0.38%
Creation Technologies 10.06% 10/05/2028 0.37%
IQVIA Inc 6.33% 01/02/2031 0.37%
Open Text Corp 6.11% 01/31/2030 0.37%
Canyon Capital CLO 2022-1 Ltd 11.05% 04/15/2035 0.37%
Aegion (Azuria Water) 8.11% 05/17/2028 0.37%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.36%
Apex Tool Group LLC 14.47% 02/08/2030 0.36%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.36%
Boyd Corporation 9.11% 07/19/2029 0.36%
Alltech Inc 8.47% 10/13/2028 0.36%
Fortress 6.61% 06/27/2029 0.36%
Carlyle Global Market Strategies CLO 2012-3 Ltd 11.42% 01/14/2032 0.36%
PlayCore 9.09% 02/20/2030 0.36%
Teneo Holdings LLC 9.11% 03/13/2031 0.36%
Charter NEX US, Inc. 7.33% 11/29/2030 0.35%
Sedgwick Claims Management Services, Inc. 8.09% 02/24/2028 0.35%
Wellsky 7.47% 03/10/2028 0.35%
CPM Holdings, Inc. 8.84% 09/28/2028 0.35%
Asurion LLC 8.47% 08/21/2028 0.35%
Solmax International Inc 9.29% 05/29/2028 0.35%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.35%
JD Power and Associates 8.15% 07/16/2031 0.34%
Wood Mackenzie 7.52% 02/07/2031 0.34%
Univar 7.86% 08/01/2030 0.34%
US Silica Company 8.86% 07/31/2031 0.34%
Europe Snacks 7.34% 10/11/2031 0.34%
RANGE RED ACQ LLC (ROBERTSHAW RANGE RED ACQ CLASS A 1 UNIT 0.00% 0.33%
American Trailer World Corp. 8.21% 03/03/2028 0.33%
Ryan Specialty Group, LLC 6.61% 09/15/2031 0.33%
Creative Planning 6.36% 05/19/2031 0.33%
Proampac PG Borrower LLC 8.90% 09/15/2028 0.33%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.33%
Quest Software 8.58% 02/01/2029 0.33%
AZZ Inc. 8.58% 05/13/2029 0.33%
Verifone Systems, Inc. 9.33% 08/20/2025 0.33%
Action Holding 7.58% 10/28/2030 0.33%
Kestra Advisor Services Holdings A, Inc. 8.34% 03/22/2031 0.32%
Monitronics International Inc. 12.12% 06/30/2028 0.32%
Medline Industries 6.61% 10/23/2028 0.32%
Hanger, Inc. 7.86% 10/23/2031 0.32%
Broadstreet Partners, Inc. 7.36% 06/13/2031 0.31%
Olaplex, Inc 7.96% 02/23/2029 0.31%
INEOS Enterprises Holdings US Finco LLC 8.28% 07/08/2030 0.31%
Nvent Thermal 8.02% 09/12/2031 0.31%
Ascend Learning 7.96% 12/11/2028 0.31%
Envu 8.95% 10/04/2029 0.30%
Tenet Healthcare Corp 6.88% 11/15/2031 0.30%
Arterra Wines Canada, Inc. 8.09% 11/24/2027 0.30%
Benefit Street Partners CLO XVIII Ltd 11.67% 10/15/2034 0.30%
Benefit Street Partners Clo XXII Ltd 11.55% 04/20/2035 0.30%
Thunder Generation Funding LLC 7.33% 10/03/2031 0.30%
Rad CLO 5 Ltd 11.60% 07/24/2032 0.30%
Madison Park Funding XXXVI Ltd 11.71% 04/15/2035 0.30%
Clover CLO 2019-1 Ltd 11.33% 04/18/2035 0.30%
Galaxy XV CLO Ltd 8.00% 10/15/2030 0.30%
Golub Capital Partners CLO 50B-R Ltd 11.72% 04/20/2035 0.30%
Vibrant CLO XI Ltd 11.65% 07/20/2032 0.30%
Neuberger Berman Loan Advisers CLO 48 Ltd 11.13% 04/25/2036 0.30%
IVC Acquisition Ltd 9.08% 12/12/2028 0.30%
Galaxy XXI CLO Ltd 10.13% 04/20/2031 0.30%
Palmer Square CLO 2019-1 Ltd 11.28% 11/14/2034 0.29%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.29%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.29%
Performance Food Group Inc 5.50% 10/15/2027 0.29%
Varsity Brands, Inc. 8.27% 08/26/2031 0.29%
USI, Inc. 6.60% 09/27/2030 0.29%
Waystar 7.09% 10/22/2029 0.29%
Getty Images, Inc. 8.85% 02/19/2026 0.29%
Altice France SA 10.02% 08/31/2028 0.28%
Crown Equipment Corporation 6.94% 10/10/2031 0.28%
Roompot Holding BV 6.82% 08/17/2029 0.28%
Copeland 6.85% 08/04/2031 0.28%
Franklin Square (FS Investments) 6.61% 04/25/2031 0.28%
Vivid Seats 8.33% 02/03/2029 0.28%
City Football Group Limited 7.47% 07/22/2030 0.28%
Sunsource - CD&R Hydra 8.46% 03/25/2031 0.28%
The Travel Corp 9.06% 12/18/2031 0.28%
GoTo Group (LogMeIn) 9.30% 04/28/2028 0.28%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.28%
ExamWorks Group, Inc. 7.11% 11/01/2028 0.28%
CANO HEALTH, INC., CANO HEALTH INC.COMMON STOCK 0.00% 0.27%
Lumen Technologies (Centurylink) 6.82% 04/15/2030 0.27%
Certara, L.P. 7.36% 06/26/2031 0.27%
Oryx Midstream Services Permian Basin LLC 7.51% 10/05/2028 0.27%
Palmer Square CLO 2013-2 Ltd 1.00% 10/17/2031 0.27%
Homeserve USA Holding Corp 6.37% 10/21/2030 0.27%
Innovative Chemicals Products 9.32% 12/29/2027 0.26%
Tait, LLC 8.86% 10/01/2031 0.26%
RSA Security 10.01% 04/27/2028 0.26%
Select Medical Corporation 6.33% 12/03/2031 0.26%
ADT Corporation 6.52% 10/13/2030 0.26%
Alliant Holdings Intermediate, LLC 7.11% 09/19/2031 0.26%
NRG Energy Inc 3.63% 02/15/2031 0.26%
TK Elevator 7.59% 04/30/2030 0.26%
Verisure Holding AB 5.72% 03/27/2028 0.26%
GFL Environmental 6.31% 07/03/2031 0.25%
Doosan Bobcat 6.33% 04/20/2029 0.25%
AutoScout24 0.00% 10/17/2031 0.25%
Ivanti Software, Inc. 8.82% 12/01/2027 0.25%
Pacific Dental Services, LLC 7.13% 03/15/2031 0.25%
ITT Holdings LLC 7.49% 10/11/2030 0.24%
Synechron Inc 8.11% 10/03/2031 0.23%
United Petfood 5.82% 04/24/2028 0.23%
AutoScout24 7.90% 10/17/2031 0.23%
Citco Funding LLC 7.31% 04/27/2028 0.23%
Robertshaw (Range Red) 12.69% 10/01/2029 0.23%
Gray Television, Inc. 7.45% 12/01/2028 0.22%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.22%
Garrett LX I SARL 7.34% 04/30/2028 0.22%
United Parks & Resorts Inc. (fka SeaWorld) 6.36% 12/04/2031 0.22%
Stepstone Group Midco 2 GMBH/ The 0.00% 12/04/2031 0.21%
Amspec Parent LLC 8.58% 12/12/2031 0.21%
Authentic Brands 6.59% 12/21/2028 0.21%
Copeland 6.93% 05/31/2030 0.21%
Heritage Crystal Clean 8.34% 10/17/2030 0.21%
Eleda 7.85% 04/03/2031 0.21%
Regatta XIV Funding Ltd 1.00% 10/25/2031 0.21%
Constant Contact Inc 4.75% 02/10/2028 0.21%
DiversiTech 8.09% 12/22/2028 0.21%
Madison Safety & Flow LLC 7.61% 09/26/2031 0.20%
DXP 8.11% 10/11/2030 0.20%
RADNET 11/24 TLB 6.77% 04/18/2031 0.20%
Gemini HDPE LLC 7.85% 12/31/2027 0.20%
Real Truck (Truck Hero 9.47% 01/31/2028 0.20%
John Bean Technologies Corp 6.59% 10/09/2031 0.20%
The AZEK Company (fka CPG International) 6.36% 09/19/2031 0.20%
Spring Education Group, Inc 8.33% 10/04/2030 0.19%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.19%
TransDigm Inc 4.88% 05/01/2029 0.19%
Argus Media (Fleet) 7.58% 02/21/2031 0.19%
Libbey Glass Inc. 6.73% 11/22/2027 0.19%
Acuren 7.86% 07/30/2031 0.19%
Clarios / JCI Power Solutions 5.97% 07/16/2031 0.19%
Hertz Corporation, 8.09% 06/30/2028 0.19%
Domestic & General 0.00% 12/19/2029 0.19%
Applied Systems, Inc. 7.33% 02/24/2031 0.19%
Veritas US Inc. 19.25% 12/09/2029 0.19%
Dexko 8.33% 10/04/2028 0.19%
Cloudera, Inc. 10.46% 10/08/2029 0.18%
Permian Resources Operating LLC 5.38% 01/15/2026 0.18%
Club Car 8.59% 06/01/2028 0.18%
Eversana 8.97% 12/16/2028 0.18%
Filtration Group Corporation 7.97% 10/21/2028 0.18%
Viking Cruises Ltd 5.88% 09/15/2027 0.18%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.18%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.18%
Nouryon 7.66% 04/03/2028 0.18%
Press Ganey Holdings, Inc. 7.61% 04/30/2031 0.18%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.18%
NCR Atleos LLC 8.40% 04/16/2029 0.18%
Edgewell Personal Care Co 5.50% 06/01/2028 0.18%
Belfor Holdings Inc. 8.11% 11/01/2030 0.18%
Level 3 Financing Inc. 10.92% 04/15/2030 0.18%
Standard Industries Inc/NY 4.75% 01/15/2028 0.18%
AthenaHealth Group Inc 6.50% 02/15/2030 0.18%
BCPE Empire Holdings Inc 7.63% 05/01/2027 0.18%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.18%
HAT Holdings I LLC / HAT Holdings II LLC 3.38% 06/15/2026 0.18%
American Residential Services, LLC 7.97% 10/15/2027 0.18%
Coastal Waste & Recycling 7.83% 10/03/2031 0.17%
AIT Worldwide Logistics Holdings Inc 9.33% 04/08/2030 0.17%
Heroux Devtek 9.01% 09/19/2031 0.17%
Keyloop (CDK International) 7.09% 03/01/2028 0.17%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.17%
Tempur Sealy International Inc 4.00% 04/15/2029 0.17%
Epic Crude Services 7.66% 10/15/2031 0.17%
United Pacific 8.27% 07/09/2031 0.17%
Orion Advisor Solutions, Inc. 8.34% 09/24/2030 0.17%
TopBuild Corp 3.63% 03/15/2029 0.17%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 3.50% 03/15/2029 0.17%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.17%
Action Holding 5.18% 09/29/2028 0.17%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.17%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.17%
AmWINS Group Inc 4.88% 06/30/2029 0.16%
LifePoint Health Inc 5.38% 01/15/2029 0.16%
VistaJet Malta Finance PLC / Vista Management Holding Inc 6.38% 02/01/2030 0.16%
NCL Corp Ltd 5.88% 02/15/2027 0.16%
PLANO HOLDCO INC TERM LOAN B 0.00% 08/15/2031 0.16%
CHARTER COMM OPETING LLC 2024 TERM LOAN B5 0.00% 11/21/2031 0.16%
TK Elevator 7.22% 07/30/2027 0.16%
Synlab Bondco Plc 6.64% 12/20/2030 0.16%
Oxbow Carbon LLC 7.86% 05/10/2030 0.16%
Boels Topholding BV 6.04% 05/23/2031 0.16%
Mediaocean 7.96% 12/15/2028 0.16%
Del Monte Consumer Products 8.85% 08/02/2028 0.16%
Sabre GLBL Inc. 10.46% 11/15/2029 0.15%
Apex Tool Group LLC 9.72% 02/08/2029 0.15%
Ineos US Finance LLC 7.33% 02/07/2031 0.15%
Datasite 7.80% 07/03/2031 0.15%
Mirion Technologies, Inc. 6.58% 10/20/2028 0.15%
AlixPartners, LLP 3.25% 01/28/2028 0.15%
Beacon Roofing Supply, Inc. 6.36% 05/19/2028 0.15%
Angus Chemical 6.86% 11/24/2027 0.15%
Barnes Group Inc 6.86% 09/03/2030 0.15%
LGC 6.11% 04/21/2027 0.15%
Carlyle Global Market Strategies CLO 2015-5 Ltd 11.58% 01/20/2032 0.15%
AmWINS Group, Inc. 6.72% 02/19/2028 0.15%
Ineos US Finance LLC 6.96% 11/08/2028 0.15%
Palmer Square CLO 2015-1 Ltd 11.28% 05/21/2034 0.15%
Cognita Schools Ltd 8.59% 10/27/2031 0.15%
Construction Partners Inc 6.84% 11/03/2031 0.15%
iSolved Inc 7.61% 10/15/2030 0.15%
Minerals Technologies Inc. 6.34% 11/21/2031 0.15%
Neon Maple US Debt Mergersub Inc 7.40% 11/17/2031 0.14%
Kodiak Building Partners Inc. 8.13% 11/26/2031 0.14%
Grant Thornton Advisors Holdings LLC 7.23% 05/30/2031 0.14%
Sotera Health Holdings LLC 7.61% 05/30/2031 0.14%
Atlantic Aviation 7.86% 09/22/2028 0.14%
WestJet Loyalty LP 7.61% 02/14/2031 0.14%
New Gold Inc 7.50% 07/15/2027 0.14%
Calpine Corp 5.00% 02/01/2031 0.14%
Truist Insurance Holdings LLC 7.08% 05/06/2031 0.14%
AGCO Grain & Protein 9.33% 10/08/2031 0.14%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.14%
GIP Pilot Acquisition Partners LP 7.09% 10/04/2030 0.14%
Mavis Tire Express Services Topco Corp 6.50% 05/15/2029 0.14%
Cerba Healthcare S.A.S. 6.81% 02/16/2029 0.14%
Cano Health LLC 12.33% 06/28/2029 0.14%
Envalior 10.09% 03/29/2030 0.14%
MJH Healthcare Holdings, LLC 7.71% 01/28/2029 0.14%
Venture Global LNG Inc 8.38% 06/01/2031 0.14%
Altar Bidco Inc 9.96% 02/01/2030 0.13%
Dexko 6.68% 10/04/2028 0.13%
Altium Packaging (formerly Consolidated Container) 6.86% 06/11/2031 0.13%
Betclic Everest Group 6.26% 12/05/2031 0.13%
City Brewing Company, LLC 9.91% 04/05/2028 0.13%
MONITRONICS INTERNATIONAL INC MONITRONICS INTERNATIONAL INC 0.00% 0.13%
BrewCo Borrower LLC 8.42% 04/05/2028 0.12%
Austin Powder 7.61% 09/09/2031 0.12%
EIG Management Company, LLC 9.36% 05/17/2029 0.12%
Artera Services, LLC 8.83% 02/15/2031 0.12%
Del Monte Consumer Products 12.62% 08/02/2028 0.12%
First Student Bidco Inc 6.89% 07/21/2028 0.12%
Canyon Capital CLO 2019-2 Ltd 11.67% 10/15/2034 0.12%
Global Eagle Entertainment 13.21% 03/23/2026 0.12%
Novaria Holdings LLC 8.83% 06/09/2031 0.12%
RealPage Inc 8.13% 04/24/2028 0.12%
Nord Anglia 8.51% 01/31/2028 0.12%
Tronox Finance LLC 6.84% 09/18/2031 0.12%
Ceva Sante Animale 7.77% 11/08/2030 0.12%
HireRight Inc 8.36% 09/27/2030 0.12%
CHG Healthcare Services Inc 7.96% 09/29/2028 0.12%
CARDENAS MERGER SUB LLC 11.18% 08/01/2029 0.12%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.11%
CH Guenther & Son 7.47% 12/08/2028 0.11%
Sabre GLBL Inc. 7.97% 12/17/2027 0.11%
Sound Inpatient Physicians 4.80% 06/28/2028 0.11%
CIRCOR International 8.13% 10/17/2031 0.11%
Vital Energy Inc 9.75% 10/15/2030 0.11%
TMF Group Holding BV 8.09% 05/03/2028 0.11%
Core & Main LP 6.38% 02/09/2031 0.11%
Option Care Inc 6.61% 10/27/2028 0.11%
WireCo WorldGroup, Inc. 8.38% 11/13/2028 0.11%
Ahlsell AB 6.60% 03/15/2030 0.11%
Astra - Anthology 11.35% 02/25/2028 0.10%
LGC 7.96% 04/21/2027 0.10%
Project Boost Purchaser LLC 9.90% 07/16/2032 0.10%
Caesars Entertainment Inc 8.13% 07/01/2027 0.10%
Hubbard Radio, LLC 8.86% 09/30/2027 0.10%
PetSmart Inc / PetSmart Finance Corp 7.75% 02/15/2029 0.10%
Arcosa Inc 6.61% 08/12/2031 0.10%
Concentra 6.61% 07/28/2031 0.10%
GFL Environmental Inc 4.38% 08/15/2029 0.10%
DYNACAST INTERNATIONAL LLC 2021 NEW MONEY LAST OUT TL 0.00% 10/22/2025 0.10%
Go Daddy 6.11% 05/30/2031 0.10%
Synlab Bondco Plc 5.07% 07/01/2027 0.10%
Global Eagle Entertainment 8.96% 09/27/2027 0.10%
IAP 7.89% 07/18/2023 0.09%
Standard Industries Inc. 6.11% 09/22/2028 0.09%
Cerba Healthcare S.A.S. 6.56% 06/30/2028 0.09%
Cambrex Corporation 7.96% 12/04/2026 0.09%
Dexko 6.84% 10/04/2028 0.09%
EURO 0.09%
GoTo Group (LogMeIn) 9.30% 04/28/2028 0.09%
Crisis Prevention Institute 8.39% 04/09/2031 0.09%
BMC Software 7.06% 07/30/2031 0.09%
CentroMotion 10.36% 08/30/2030 0.08%
Ineos Quattro Holdings Ltd 6.86% 03/14/2030 0.08%
Civitas Resources Inc 8.38% 07/01/2028 0.08%
Truist Insurance Holdings LLC 9.08% 05/06/2032 0.08%
Corporation Service Company 8.20% 11/02/2029 0.08%
Verisure Holding AB 6.35% 05/30/2030 0.07%
Software AG 8.83% 09/16/2030 0.07%
Fender Musical Instruments Corporation 8.46% 12/01/2028 0.07%
POUNDS STERLING 0.07%
Covis Finco S.a.r.l. 10.80% 02/18/2027 0.07%
Biogroup-LCD 6.53% 02/09/2028 0.07%
Minimax Viking GmbH 7.22% 07/31/2028 0.07%
APFS STAFFING HOLDINGS, INC. 2021 TERM LOAN 0.00% 12/29/2028 0.07%
Bright Bidco BV 0.00% 10/29/2027 0.07%
Medline Borrower LP 5.25% 10/01/2029 0.07%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.07%
COHESITY GLOBAL INC COHESITY SERIES G PREF STOCK 0.00% 0.06%
Signature Aviation 7.01% 07/01/2031 0.06%
Veritas US Inc. 15.00% 12/18/2027 0.06%
Focus Financial Partners, LLC 0.00% 09/15/2031 0.06%
INEOS Enterprises Holdings II Ltd 7.27% 07/08/2030 0.06%
Phoenix Services LLC 10.46% 06/30/2028 0.06%
Bombardier Inc 6.00% 02/15/2028 0.06%
Vue 6.20% 06/30/2027 0.06%
Robertshaw (Range Red) 12.69% 10/01/2029 0.05%
