Close

Fund Holdings1,2 as of Dec 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
United States Treasury Inflation Indexed Bonds 3.63% 04/15/2028 5.90%
United States Treasury Inflation Indexed Bonds 0.38% 01/15/2027 4.83%
United States Treasury Inflation Indexed Bonds 2.50% 01/15/2029 4.81%
United States Treasury Inflation Indexed Bonds 2.38% 10/15/2028 4.73%
United States Treasury Inflation Indexed Bonds 2.13% 04/15/2029 4.18%
United States Treasury Inflation Indexed Bonds 0.13% 04/15/2027 4.08%
United States Treasury Inflation Indexed Bonds 0.13% 10/15/2026 3.77%
United States Treasury Inflation Indexed Bonds 0.38% 07/15/2027 3.73%
United States Treasury Inflation Indexed Bonds 1.63% 10/15/2027 3.48%
United States Treasury Inflation Indexed Bonds 2.00% 01/15/2026 3.41%
United States Treasury Inflation Indexed Bonds 0.13% 04/15/2026 3.22%
United States Treasury Inflation Indexed Bonds 0.50% 01/15/2028 3.20%
United States Treasury Inflation Indexed Bonds 3.88% 04/15/2029 3.19%
United States Treasury Inflation Indexed Bonds 0.63% 01/15/2026 3.12%
United States Treasury Inflation Indexed Bonds 2.38% 01/15/2027 3.01%
United States Treasury Inflation Indexed Bonds 1.63% 10/15/2029 2.82%
United States Treasury Inflation Indexed Bonds 0.13% 07/15/2026 2.45%
United States Treasury Inflation Indexed Bonds 1.25% 04/15/2028 2.44%
United States Treasury Inflation Indexed Bonds 1.75% 01/15/2028 2.14%
United States Treasury Inflation Indexed Bonds 0.75% 07/15/2028 2.01%
United States Treasury Inflation Indexed Bonds 0.25% 07/15/2029 1.71%
United States Treasury Inflation Indexed Bonds 0.88% 01/15/2029 1.39%
BX Commercial Mortgage Trust 2021-VOLT 5.46% 09/15/2036 1.19%
CAMB Commercial Mortgage Trust 2019-LIFE 5.77% 12/15/2037 0.75%
Hawaii Hotel Trust 2019-MAUI 5.85% 05/15/2038 0.71%
Extended Stay America Trust 2021-ESH 5.59% 07/15/2038 0.68%
MSILF GOVERNMENT PORTFOLIO 4.34% 12/31/2030 0.67%
JP Morgan Mortgage Trust 2023-HE2 6.30% 03/20/2054 0.26%
Eaton Vance Ultra-Short Income ETF 0.00% 0.25%
Vantage Data Centers LLC 1.99% 09/15/2045 0.24%
United States Treasury Inflation Indexed Bonds 0.13% 01/15/2030 0.24%
Epicor 7.11% 05/30/2031 0.24%
Applied Systems, Inc. 7.33% 02/24/2031 0.20%
COMM 2015-CCRE22 Mortgage Trust 4.07% 03/10/2048 0.18%
EURO 0.17%
Coinstar Funding LLC Series 2017-1 5.22% 04/25/2047 0.15%
Playa Resorts Holding BV 7.61% 01/05/2029 0.14%
Go Daddy 6.10% 11/09/2029 0.14%
UKG Inc. 7.33% 02/10/2031 0.13%
Restaurant Brands International 6.11% 09/20/2030 0.12%
Avolon TLB Borrower 1 (US) LLC 7.86% 06/22/2028 0.12%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.12%
Matador Bidco Sarl 8.59% 07/30/2029 0.12%
Les Schwab Tire Centers 7.36% 04/23/2031 0.12%
GIH Borrower LLC 6.84% 11/26/2031 0.12%
Syncsort / Precisely 8.85% 04/24/2028 0.11%
Coinmach 8.71% 03/04/2028 0.11%
Golden Nugget, Inc (old Landry's) 7.86% 01/27/2029 0.11%
Novolex 7.53% 04/13/2029 0.11%
Primo Brands (fka Triton Water) 7.84% 03/31/2028 0.11%
Cloudera, Inc. 8.21% 10/08/2028 0.11%
White Cap 7.61% 10/19/2029 0.11%
Great Outdoors / Bass Pro 8.22% 03/06/2028 0.10%
Bombardier Recreational Products, Inc. 7.11% 01/22/2031 0.10%
McAfee Consumer 7.34% 03/01/2029 0.10%
Informatica Corp 6.61% 10/27/2028 0.10%
Citrix 7.83% 03/30/2029 0.10%
TransUnion LLC 6.11% 06/24/2031 0.10%
SUSE Linux 7.90% 11/09/2030 0.10%
TransDigm, Inc. 7.08% 03/22/2030 0.10%
Protective Industrial Products PIP 9.02% 12/29/2027 0.09%
Worldpay Merchant Solutions 6.83% 01/31/2031 0.09%
Broadstreet Partners, Inc. 7.36% 06/13/2031 0.09%
AssuredPartners, Inc. 7.86% 02/14/2031 0.09%
Carnival Corporation 7.11% 10/18/2028 0.09%
Consumer Cellular 8.33% 12/17/2027 0.09%
Ecovyst (PQ Corp) 6.84% 06/12/2031 0.09%
SpringCastle America Funding LLC 1.97% 09/25/2037 0.09%
Carnival Corp 4.00% 08/01/2028 0.09%
Caesars Entertainment Inc. 6.61% 02/06/2031 0.09%
Westinghouse Electric Company LLC 6.59% 01/27/2031 0.09%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.09%
Alliant Holdings Intermediate, LLC 7.11% 09/19/2031 0.09%
ECI Software 7.58% 05/09/2030 0.09%
Gen Digital (NortonLifeLock) 6.11% 09/12/2029 0.09%
Zekelman Industries 6.62% 01/24/2031 0.08%
Newfold Digital (fka Endure Digital) 7.70% 02/10/2028 0.08%
SolarWinds Holdings, Inc. 7.11% 02/05/2030 0.08%
Avis Budget Car Rental, LLC 6.22% 08/06/2027 0.08%
CDK North America 7.85% 07/06/2029 0.08%
R1 RCM 7.61% 11/19/2031 0.08%
Grant Thornton Advisors LLC 7.61% 06/02/2031 0.08%
INEOS Enterprises Holdings US Finco LLC 8.28% 07/08/2030 0.08%
COMM 2013-CCRE11 Mortgage Trust 4.46% 08/10/2050 0.08%
Cetera (Aretec) 7.86% 08/09/2030 0.08%
TransDigm, Inc. 6.83% 02/28/2031 0.08%
Duravant 8.33% 05/19/2028 0.08%
Ellucian 7.36% 10/09/2029 0.08%
LAD Auto Receivables Trust 2022-1 5.21% 06/15/2027 0.08%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.08%
Domtar 8.10% 03/01/2028 0.08%
Kidde Global Services 8.63% 12/02/2031 0.08%
Taxwell 8.61% 06/26/2031 0.08%
Osaic Wealth (Advisor Group) 7.86% 08/17/2028 0.07%
KIK Custom Products 8.58% 07/08/2031 0.07%
MKS Instruments, Inc. 6.59% 08/17/2029 0.07%
Alter Domus 7.86% 07/17/2031 0.07%
Culligan 9.33% 07/31/2028 0.07%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.07%
Medline Industries 6.61% 10/23/2028 0.07%
Aggreko 9.10% 08/16/2029 0.07%
First Advantage 7.61% 10/31/2031 0.07%
Harbor Freight Tools USA, Inc. 6.90% 06/11/2031 0.07%
Prince Mineral Holdings Term Loan B 02/02/2029 9.06% 02/02/2029 0.07%
Homeserve USA Holding Corp 6.37% 10/21/2030 0.07%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.07%
AmWINS Group, Inc. 6.72% 02/19/2028 0.07%
RANGE RED ACQ LLC (ROBERTSHAW RANGE RED ACQ CLASS A 1 UNIT 0.00% 0.07%
Conair Holdings, LLC 8.22% 05/17/2028 0.07%
Asurion 10.72% 01/31/2028 0.07%
Playtika Holding Corp 7.22% 03/13/2028 0.07%
AAdvantage Loyalty IP (American Airlines) 9.63% 04/20/2028 0.07%
USI, Inc. 6.60% 09/27/2030 0.07%
WR Grace 7.58% 09/22/2028 0.07%
Huws Gray 10.20% 11/01/2028 0.07%
Madison IAQ LLC 8.69% 06/21/2028 0.07%
PlayCore 9.09% 02/20/2030 0.07%
Sabre GLBL Inc. 10.45% 11/15/2029 0.07%
Ensemble RCM, LLC 7.59% 08/01/2029 0.07%
L&W Inc 8.47% 04/06/2028 0.07%
CQP Holdco LP 6.36% 12/31/2030 0.07%
Imprivata, Inc 8.09% 12/01/2027 0.07%
Boyd Corporation 9.11% 07/19/2029 0.07%
Brightspring/Pharmerica 6.86% 02/21/2031 0.07%
Tronox Finance LLC 6.60% 04/04/2029 0.06%
Club Car 8.59% 06/01/2028 0.06%
IVC Acquisition Ltd 7.60% 12/12/2028 0.06%
Alliance Laundry Systems LLC 7.84% 08/19/2031 0.06%
Asurion LLC 8.47% 08/21/2028 0.06%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.06%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.06%
TK Elevator 8.59% 04/30/2030 0.06%
Tenet Healthcare Corp 4.25% 06/01/2029 0.06%
Tempur Sealy 6.81% 10/24/2031 0.06%
Renaissance Learning 8.37% 04/05/2030 0.06%
RealPage, Inc 7.59% 04/24/2028 0.06%
Brooks Automation 7.25% 02/01/2029 0.06%
NCL Corp Ltd 5.88% 02/15/2027 0.06%
Cloud Software Group Inc 8.25% 06/30/2032 0.06%
Quikrete Holdings, Inc. 6.86% 04/14/2031 0.06%
Inspire Brands 6.86% 12/15/2027 0.06%
Parts Europe SA 6.34% 02/03/2031 0.06%
Sevita (fka National Mentor) 8.20% 03/02/2028 0.06%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.06%
E2open, LLC 7.97% 02/04/2028 0.06%
Clarivate Analytics 7.11% 01/31/2031 0.06%
Axalta Coating Systems/Dupont Performance Coatings 6.08% 12/20/2029 0.06%
Digicel International Finance Limited 11.34% 05/25/2027 0.06%
Sunsource - CD&R Hydra 8.46% 03/25/2031 0.06%
Medline Borrower LP 3.88% 04/01/2029 0.06%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.06%
Mattress Firm Inc 8.92% 09/25/2028 0.06%
United Parks & Resorts Inc. (fka SeaWorld) 6.36% 12/04/2031 0.06%
Adient US LLC 6.82% 01/31/2031 0.06%
Verifone Systems, Inc. 9.33% 08/20/2025 0.06%
BMC Software 8.34% 07/30/2031 0.06%
Libbey Glass Inc. 6.73% 11/22/2027 0.06%
ACProducts, Inc. 8.84% 05/17/2028 0.06%
Berlin Packaging LLC 7.84% 06/07/2031 0.06%
EAB (Education Advisory Board) 8.01% 08/16/2028 0.06%
WEX Inc. 6.11% 05/10/2029 0.06%
Acrisure, LLC 7.36% 11/06/2030 0.05%
Albany Molecular Research (Curia) 8.44% 08/30/2026 0.05%
Arconic Corporation 7.61% 08/18/2030 0.05%
Knowledge Universe Education LLC 7.84% 06/12/2030 0.05%
Altice France SA 8.13% 02/01/2027 0.05%
Edelman Financial Engines 7.36% 04/07/2028 0.05%
Action Holding 7.33% 07/01/2031 0.05%
Rosen 7.60% 03/26/2031 0.05%
Calpine Corporation 6.11% 01/31/2031 0.05%
Soliant Health 8.11% 07/18/2031 0.05%
Eaton Vance Floating-Rate ETF 0.00% 0.05%
Open Text Corp 6.11% 01/31/2030 0.05%
Ascend Learning 10.21% 12/10/2029 0.05%
Hunter Douglas 8.02% 02/26/2029 0.05%
Dragon Buyer, Inc 7.59% 09/30/2031 0.05%
Freeport LNG Investments, LLLP 8.38% 12/21/2028 0.05%
Hub International Limited 7.37% 06/20/2030 0.05%
Aegion (Azuria Water) 8.11% 05/17/2028 0.05%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.05%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.05%
Signature Aviation 6.86% 07/01/2031 0.05%
Signia 7.36% 11/21/2031 0.05%
Mariner Wealth Advisors LLC 7.08% 08/18/2028 0.05%
Cornerstone Building Brands (fka Ply Gem) 7.75% 04/12/2028 0.05%
Gates Global LLC 6.11% 06/04/2031 0.05%
CoreLogic Inc (New) 7.97% 06/02/2028 0.05%
Kenan Advantage Group, Inc. 7.61% 01/25/2029 0.05%
Varsity Brands, Inc. 8.27% 08/26/2031 0.05%
Proampac PG Borrower LLC 8.90% 09/15/2028 0.05%
Rohm 10.59% 01/31/2029 0.05%
APi Group DE, Inc. 6.36% 01/03/2029 0.05%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.05%
Teneo Holdings LLC 9.11% 03/13/2031 0.05%
Caliber Collision 7.61% 01/30/2031 0.05%
Fortress 6.61% 06/27/2029 0.05%
Momentive Performance Materials Inc. 8.36% 03/29/2028 0.05%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.05%
Robertshaw (Range Red) 12.69% 10/01/2029 0.05%
SPX Flow, Inc. 7.34% 04/05/2029 0.05%
Wood Mackenzie 7.52% 02/07/2031 0.05%
Ryan Specialty Group, LLC 6.61% 09/15/2031 0.05%
AutoScout24 7.90% 10/17/2031 0.05%
Innovative Chemicals Products 9.32% 12/29/2027 0.05%
Employbridge 9.62% 07/19/2028 0.05%
Creative Planning 6.36% 05/19/2031 0.05%
Quest Software 8.58% 02/01/2029 0.05%
Univar 7.86% 08/01/2030 0.05%
Qlik Technologies 7.58% 10/28/2030 0.05%
My Eye Dr 7.86% 04/15/2031 0.05%
Cohesity 8.43% 11/01/2031 0.05%
TransDigm Inc 6.88% 12/15/2030 0.05%
Altice France SA 5.13% 07/15/2029 0.05%
Etraveli Holding AB 7.34% 11/02/2028 0.05%
Creation Technologies 10.06% 10/05/2028 0.04%
Ceramtec 6.41% 03/16/2029 0.04%
Sedgwick Claims Management Services, Inc. 8.09% 02/24/2028 0.04%
Imola Merger Corp 4.75% 05/15/2029 0.04%
Envalior 10.09% 03/29/2030 0.04%
International SOS 7.08% 09/07/2028 0.04%
Hertz Corp 7.97% 06/30/2028 0.04%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.04%
Action Holding 7.58% 10/28/2030 0.04%
Barnes Group Inc 6.86% 09/03/2030 0.04%
PCI Pharma 7.84% 11/30/2027 0.04%
Cotiviti (aka Verscend) 7.30% 05/01/2031 0.04%
INEOS US Finance LLC 7.61% 02/19/2030 0.04%
CPM Holdings, Inc. 8.84% 09/28/2028 0.04%
Focus Financial Partners LLC 6.75% 09/15/2031 0.04%
Hanger, Inc. 7.86% 10/23/2031 0.04%
Nvent Thermal 8.02% 09/12/2031 0.04%
Rohm 4.64% 01/31/2029 0.04%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.04%
EnergySolutions, LLC 7.84% 09/20/2030 0.04%
Entain (GVC) 5.93% 06/30/2028 0.04%
RAIN CARBON GMBH 2023 EUR TERM LOAN B 0.00% 10/11/2028 0.04%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.04%
Cerba Healthcare S.A.S. 6.56% 06/30/2028 0.04%
Nomad Foods 6.97% 11/12/2029 0.04%
Solmax International Inc 9.29% 05/29/2028 0.04%
Bausch + Lomb Corp 7.83% 05/10/2027 0.04%
Rackspace Finance, LLC 10.85% 05/15/2028 0.04%
JD Power and Associates 8.15% 07/16/2031 0.04%
US Silica Company 8.86% 07/31/2031 0.04%
Walker & Dunlop, Inc. 6.71% 12/16/2028 0.04%
North American Bancard (NAB) 7.08% 11/23/2028 0.04%
IVC Acquisition Ltd 9.08% 12/12/2028 0.04%
Focus Financial Partners, LLC 7.61% 09/15/2031 0.04%
Thunder Generation Funding LLC 7.33% 10/03/2031 0.04%
Crown Equipment Corporation 6.94% 10/10/2031 0.04%
Quikrete Holdings Inc 6.70% 03/19/2029 0.04%
Alltech Inc 8.47% 10/13/2028 0.04%
Copeland 6.85% 08/04/2031 0.04%
Franklin Square (FS Investments) 6.61% 04/25/2031 0.04%
Apex Tool Group LLC 14.47% 02/08/2030 0.04%
Skillsoft Corporation 9.72% 07/14/2028 0.04%
Core & Main LP 6.38% 02/09/2031 0.04%
The Travel Corp 9.06% 12/18/2031 0.04%
Tronox Finance LLC 6.84% 09/18/2031 0.04%
Victory Capital Holdings, Inc. 6.93% 07/01/2026 0.04%
ITT Holdings LLC 7.49% 10/11/2030 0.04%
Tait, LLC 8.86% 10/01/2031 0.04%
Waystar 7.09% 10/22/2029 0.04%
HighTower Holdings LLC 8.07% 04/21/2028 0.04%
Jazz Financing Lux S.a.r.l. 6.61% 05/05/2028 0.04%
TK Elevator 7.22% 07/30/2027 0.04%
DiversiTech 8.09% 12/22/2028 0.04%
Level 3 Financing Inc 10.75% 12/15/2030 0.04%
Doosan Bobcat 6.33% 04/20/2029 0.04%
AmWINS Group Inc 6.38% 02/15/2029 0.04%
NCR Atleos LLC 8.40% 04/16/2029 0.04%
Diebold Nixdorf Inc 7.75% 03/31/2030 0.04%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.04%
Proofpoint 7.36% 08/31/2028 0.04%
eResearchTechnology, Inc. 8.36% 02/04/2027 0.04%
CITGO Petroleum Corp 7.00% 06/15/2025 0.04%
Duravant 6.43% 05/21/2028 0.04%
GFL Environmental 6.31% 07/03/2031 0.04%
Level 3 Financing Inc. 10.92% 04/15/2030 0.04%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.04%
GoTo Group (LogMeIn) 9.30% 04/28/2028 0.04%
ADT Corporation 6.52% 10/13/2030 0.04%
TK Elevator 7.59% 04/30/2030 0.04%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.04%
Select Medical Corporation 6.33% 12/03/2031 0.04%
Miter Brands (MI Windows) 7.36% 03/28/2031 0.03%
Datasite 7.80% 07/03/2031 0.03%
Madison IAQ LLC 4.13% 06/30/2028 0.03%
AutoScout24 0.00% 10/17/2031 0.03%
Constant Contact Inc 4.75% 02/10/2028 0.03%
Stada 7.01% 02/21/2030 0.03%
Tegra118 (Fiserv) 8.52% 02/18/2027 0.03%
Getty Images, Inc. 8.85% 02/19/2026 0.03%
OverDrive (RBMedia) 8.34% 12/15/2028 0.03%
Lumen Technologies (Centurylink) 6.82% 04/15/2029 0.03%
Indicor (Roper Industrials) 7.11% 11/22/2029 0.03%
Lumen Technologies (Centurylink) 6.82% 04/15/2030 0.03%
Pacific Dental Services, LLC 7.13% 03/15/2031 0.03%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.03%
Synechron Inc 8.11% 10/03/2031 0.03%
Truck Hero, Inc. 9.20% 01/31/2028 0.03%
Monitronics International Inc. 12.12% 06/30/2028 0.03%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.03%
UKG Inc 6.88% 02/01/2031 0.03%
Greystar Real Estate Partners, LLC 7.09% 08/21/2030 0.03%
Sitel 8.22% 08/28/2028 0.03%
Cushman Wakefield 7.36% 01/31/2030 0.03%
Artera Services, LLC 8.83% 02/15/2031 0.03%
Calpine Corporation 6.70% 07/31/2030 0.03%
Techem 6.78% 07/15/2029 0.03%
Citco Funding LLC 7.31% 04/27/2028 0.03%
Symplr Software, Inc. 9.19% 12/22/2027 0.03%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.03%
Sotera Health Holdings LLC 7.61% 05/30/2031 0.03%
AMMERAAL BELTECH HOLDING B V 2023 EUR TERM LOAN B 0.00% 12/29/2028 0.03%
Amspec Parent LLC 8.58% 12/12/2031 0.03%
Stepstone Group Midco 2 GMBH/ The 0.00% 12/04/2031 0.03%
Ascend Learning 7.96% 12/11/2028 0.03%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.03%
Copeland 6.93% 05/31/2030 0.03%
Neptune Bidco US Inc 9.29% 04/15/2029 0.03%
Ameriforge Group, Inc. 11.34% 12/31/2025 0.03%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.03%
Chamberlain Group 7.71% 11/03/2028 0.03%
Dexko 8.33% 10/04/2028 0.03%
Jazz Securities DAC 4.38% 01/15/2029 0.03%
SUSE Linux 6.62% 11/09/2030 0.03%
Olympus Water US Holding Corporation 8.12% 06/20/2031 0.03%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.03%
NCR Atleos Corp 9.50% 04/01/2029 0.03%
DuPage Medical Group, Ltd. 7.59% 03/12/2028 0.03%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.03%
Heritage Crystal Clean 8.34% 10/17/2030 0.03%
Authentic Brands 6.59% 12/21/2028 0.03%
RADNET 11/24 TLB 6.77% 04/18/2031 0.03%
INEOS Finance PLC 7.50% 04/15/2029 0.03%
Certara, L.P. 7.36% 06/26/2031 0.03%
The AZEK Company (fka CPG International) 6.36% 09/19/2031 0.03%
Wellsky 7.47% 03/10/2028 0.03%
Hayward Industries, Inc. 6.97% 05/30/2028 0.03%
BrewCo Borrower LLC 8.42% 04/05/2028 0.03%
DXP 8.11% 10/11/2030 0.03%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.03%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.03%
Acuren 7.86% 07/30/2031 0.03%
GSM Holdings, Inc. 9.36% 09/30/2031 0.03%
Polaris Newco LLC 6.71% 06/05/2028 0.03%
TruGreen Limited Partnership 8.46% 11/02/2027 0.03%
Altium Packaging (formerly Consolidated Container) 6.86% 06/11/2031 0.03%
Argus Media (Fleet) 7.58% 02/21/2031 0.03%
Real Truck (Truck Hero 9.47% 01/31/2028 0.03%
USI, Inc. 6.58% 11/22/2029 0.03%
Hertz Corporation, 8.09% 06/30/2028 0.03%
Hilton Worldwide Finance, LLC 7.07% 11/08/2030 0.03%
R&R Ice Cream / Froneri 6.36% 09/17/2031 0.03%
Domestic & General 0.00% 12/19/2029 0.03%
TransUnion LLC 6.19% 06/24/2031 0.03%
American Residential Services, LLC 7.97% 10/15/2027 0.02%
Kestra Advisor Services Holdings A, Inc. 8.34% 03/22/2031 0.02%
Heroux Devtek 9.01% 09/19/2031 0.02%
Press Ganey Holdings, Inc. 7.61% 04/30/2031 0.02%
US Anesthesia Partners, Inc. 8.70% 10/01/2028 0.02%
Veritas US Inc. 19.25% 12/09/2029 0.02%
iSolved Inc 7.61% 10/15/2030 0.02%
Rubix Group Midco 3 Limited 7.30% 09/30/2028 0.02%
Dynamo US Bidco Inc 8.34% 09/25/2031 0.02%
Coastal Waste & Recycling 7.83% 10/03/2031 0.02%
Core & Main LP 6.34% 07/27/2028 0.02%
Wells Fargo Asset Managment 7.33% 11/01/2030 0.02%
Global Eagle Entertainment 8.96% 09/27/2027 0.02%
Ineos US Finance LLC 6.36% 06/23/2031 0.02%
Nielsen Finance 9.76% 04/11/2029 0.02%
AIT Worldwide Logistics Holdings Inc 9.33% 04/08/2030 0.02%
Cushman & Wakefield US Borrower LLC 7.73% 01/31/2030 0.02%
Madison Safety & Flow LLC 7.61% 09/26/2031 0.02%
Barnes Group Inc 0.00% 12/10/2031 0.02%
Epic Crude Services 7.66% 10/15/2031 0.02%
Belfor Holdings Inc. 8.11% 11/01/2030 0.02%
Orion Advisor Solutions, Inc. 8.34% 09/24/2030 0.02%
Action Holding 5.18% 09/29/2028 0.02%
Iron Mountain, Inc. 6.36% 01/31/2031 0.02%
Light & Wonder 6.63% 04/14/2029 0.02%
RSA Security 10.01% 04/27/2028 0.02%
United Pacific 8.27% 07/09/2031 0.02%
Keyloop (CDK International) 7.09% 03/01/2028 0.02%
Aernnova Aerospace S.A.U 7.25% 02/27/2030 0.02%
Cerba Healthcare S.A.S. 6.81% 02/16/2029 0.02%
Lonza 6.61% 07/03/2028 0.02%
Envu 8.95% 10/04/2029 0.02%
Solera LLC 8.85% 06/02/2028 0.02%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.02%
PLANO HOLDCO INC TERM LOAN B 0.00% 08/15/2031 0.02%
GEON Performance Solutions, LLC 10.31% 08/18/2028 0.02%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.02%
Ingenico 7.68% 03/13/2030 0.02%
Oxbow Carbon LLC 7.86% 05/10/2030 0.02%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.02%
Asurion 8.71% 08/19/2028 0.02%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.02%
GIP Blue (HESM Holdco) 8.11% 09/29/2028 0.02%
Beacon Roofing Supply, Inc. 6.36% 05/19/2028 0.02%
Ineos US Finance LLC 7.33% 02/07/2031 0.02%
Qualtrics 7.08% 06/28/2030 0.02%
CHARTER COMM OPETING LLC 2024 TERM LOAN B5 0.00% 11/21/2031 0.02%
Altar Bidco Inc 9.96% 02/01/2030 0.02%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.02%
Crisis Prevention Institute 8.39% 04/09/2031 0.02%
Mehilainen Yhtiot Oy 0.00% 07/04/2031 0.02%
Dryden 41 Senior Loan Fund 1.00% 04/15/2031 0.02%
Ivanti Software, Inc. 8.82% 12/01/2027 0.02%
Cognita Schools Ltd 8.59% 10/27/2031 0.02%
PHM Group Holding Oy 7.85% 06/24/2031 0.02%
Dexko 6.68% 10/04/2028 0.02%
Astra - Anthology 11.35% 02/25/2028 0.02%
Pro Mach Group, Inc. 7.86% 08/31/2028 0.02%
Valeo F1 Company Limited (Ireland) 9.70% 06/28/2028 0.02%
Mehilainen Yhtiot Oy 6.86% 08/05/2031 0.02%
PetSmart, Inc. 8.21% 02/11/2028 0.02%
TCW 6.39% 03/03/2028 0.02%
Energizer Holdings, Inc. 6.36% 12/22/2027 0.02%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.02%
Ineos US Finance LLC 6.96% 11/08/2028 0.02%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.02%
Kodiak Building Partners Inc. 8.13% 11/26/2031 0.02%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.02%
Construction Partners Inc 6.84% 11/03/2031 0.02%
CENTURI GROUP, INC. TERM LOAN B 0.00% 08/27/2028 0.02%
Minerals Technologies Inc. 6.34% 11/21/2031 0.02%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.02%
AGCO Grain & Protein 9.33% 10/08/2031 0.02%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.02%
Truist Insurance Holdings LLC 7.08% 05/06/2031 0.02%
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc 4.63% 01/15/2029 0.02%
Grifols Worldwide Operations USA, Inc. 6.74% 11/15/2027 0.02%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.02%
Caldic (PEARLS) 7.06% 02/26/2029 0.02%
GIP Pilot Acquisition Partners LP 7.09% 10/04/2030 0.02%
Garrett LX I SARL 7.34% 04/30/2028 0.02%
CH Guenther & Son 7.47% 12/08/2028 0.02%
Sevita (fka National Mentor) 11.68% 03/02/2029 0.02%
Artera Services LLC 8.50% 02/15/2031 0.02%
Austin Powder 7.61% 09/09/2031 0.02%
INEOS US Petrochem LLC 8.25% 03/01/2030 0.02%
LIDS Holdings, Inc. 6.50% 12/14/2026 0.02%
Betclic Everest Group 6.26% 12/05/2031 0.02%
Cambrex Corporation 7.96% 12/04/2026 0.02%
Aretec Group Inc 10.00% 08/15/2030 0.02%
Level 3 Financing Inc. 10.92% 04/15/2029 0.02%
WireCo WorldGroup, Inc. 8.38% 11/13/2028 0.02%
Red Rocks (Station Casinos) 6.38% 03/14/2031 0.02%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.02%
City Brewing Company, LLC 9.91% 04/05/2028 0.02%
Victory Capital Holdings, Inc. 6.93% 12/29/2028 0.02%
Apex Tool Group LLC 9.72% 02/08/2029 0.02%
EIG Management Company, LLC 9.36% 05/17/2029 0.02%
RealPage Inc 8.13% 04/24/2028 0.02%
