Close

Fund Holdings1,2,3 as of Dec 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO 4.34% 12/31/2030 2.99%
UKG Inc. 7.33% 02/10/2031 1.19%
Great Outdoors / Bass Pro 8.22% 03/06/2028 1.13%
Greystar Real Estate Partners, LLC 7.09% 08/21/2030 0.97%
Virgin Media 7.76% 01/31/2029 0.96%
Ellucian 7.36% 10/09/2029 0.96%
Syncsort / Precisely 8.85% 04/24/2028 0.95%
Imprivata, Inc 8.09% 12/01/2027 0.95%
Coinmach 8.71% 03/04/2028 0.94%
BlueMountain CLO XXVI Ltd 12.01% 10/20/2034 0.93%
Citrix 7.83% 03/30/2029 0.90%
Epicor 7.11% 05/30/2031 0.89%
Ineos Quattro Holdings Ltd 8.71% 04/02/2029 0.88%
Cloudera, Inc. 8.21% 10/08/2028 0.88%
Proofpoint 7.36% 08/31/2028 0.88%
Voya CLO 2013-1 Ltd 11.40% 10/15/2030 0.88%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.88%
Quikrete Holdings Inc 6.70% 03/19/2029 0.88%
BMC Software 8.34% 07/30/2031 0.87%
Duravant 8.33% 05/19/2028 0.86%
E2open, LLC 7.97% 02/04/2028 0.82%
CQP Holdco LP 6.36% 12/31/2030 0.82%
POUNDS STERLING 0.81%
Golden Nugget, Inc (old Landry's) 7.86% 01/27/2029 0.80%
Carnival Corporation 7.11% 10/18/2028 0.80%
White Cap 7.61% 10/19/2029 0.78%
Les Schwab Tire Centers 7.36% 04/23/2031 0.78%
Worldpay Merchant Solutions 6.83% 01/31/2031 0.77%
Protective Industrial Products PIP 9.02% 12/29/2027 0.77%
Westinghouse Electric Company LLC 6.59% 01/27/2031 0.76%
Sabre GLBL Inc. 10.45% 11/15/2029 0.76%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.76%
Newfold Digital (fka Endure Digital) 7.70% 02/10/2028 0.75%
Edelman Financial Engines 7.36% 04/07/2028 0.73%
HighTower Holdings LLC 8.07% 04/21/2028 0.73%
EAB (Education Advisory Board) 8.01% 08/16/2028 0.72%
Garda World Security Corporation 7.90% 02/01/2029 0.72%
WR Grace 7.58% 09/22/2028 0.71%
AlliedUniversal 8.47% 05/12/2028 0.71%
North American Bancard (NAB) 7.08% 11/23/2028 0.71%
Hunter Douglas 7.01% 02/26/2029 0.70%
Mattress Firm Inc 8.92% 09/25/2028 0.70%
Ancestry.com 7.71% 12/06/2027 0.69%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.68%
Asurion 10.72% 01/31/2028 0.66%
Primo Brands (fka Triton Water) 7.84% 03/31/2028 0.66%
Focus Financial Partners, LLC 7.61% 09/15/2031 0.66%
Domtar 8.10% 03/01/2028 0.65%
Qualtrics 7.08% 06/28/2030 0.65%
Arconic Corporation 7.61% 08/18/2030 0.65%
L&W Inc 8.47% 04/06/2028 0.65%
INEOS US Finance LLC 7.61% 02/19/2030 0.65%
Chamberlain Group 7.71% 11/03/2028 0.64%
United Parks & Resorts Inc. (fka SeaWorld) 6.36% 12/04/2031 0.64%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.64%
Oldcastle Building Envelope 8.50% 04/29/2029 0.64%
US DOLLARS 0.64%
Miter Brands (MI Windows) 7.36% 03/28/2031 0.63%
Gates Global LLC 6.11% 06/04/2031 0.63%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.62%
McAfee Consumer 7.34% 03/01/2029 0.62%
Caliber Collision 7.61% 01/30/2031 0.62%
1 800 Contacts Inc 8.09% 11/08/2027 0.61%
Terex Corporation 6.36% 10/08/2031 0.61%
Matador Bidco Sarl 8.59% 07/30/2029 0.61%
EnergySolutions, LLC 7.84% 09/20/2030 0.60%
AAdvantage Loyalty IP (American Airlines) 9.63% 04/20/2028 0.60%
Jazz Financing Lux S.a.r.l. 6.61% 05/05/2028 0.59%
Tronox Finance LLC 6.60% 04/04/2029 0.59%
Caesars Entertainment Inc. 6.61% 02/06/2031 0.58%
Surgery Center Holdings, Inc. 7.09% 12/19/2030 0.58%
EURO 0.58%
Playa Resorts Holding BV 7.61% 01/05/2029 0.57%
Albany Molecular Research (Curia) 8.44% 08/30/2026 0.57%
Olympus Water US Holding Corporation 7.33% 06/23/2031 0.57%
ECI Software 7.58% 05/09/2030 0.57%
Clarios / JCI Power Solutions 6.86% 05/06/2030 0.56%
Grant Thornton Advisors LLC 7.61% 06/02/2031 0.56%
Alliant Holdings Intermediate, LLC 7.11% 09/19/2031 0.56%
Ceramtec 6.41% 03/16/2029 0.56%
PetSmart, Inc. 8.21% 02/11/2028 0.56%
Carlyle Global Market Strategies CLO 2012-3 Ltd 11.42% 01/14/2032 0.56%
Brooks Automation 7.25% 02/01/2029 0.55%
Nord Anglia 8.51% 01/31/2028 0.54%
Symplr Software, Inc. 9.19% 12/22/2027 0.54%
Scientific Games Lottery 7.30% 04/04/2029 0.54%
Broadstreet Partners, Inc. 7.36% 06/13/2031 0.54%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.54%
Sitel 8.22% 08/28/2028 0.53%
Harbor Freight Tools USA, Inc. 6.90% 06/11/2031 0.53%
Nomad Foods 6.97% 11/12/2029 0.53%
Culligan 9.33% 07/31/2028 0.53%
ACProducts, Inc. 8.84% 05/17/2028 0.53%
PlayCore 9.09% 02/20/2030 0.52%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.52%
Kidde Global Services 8.63% 12/02/2031 0.52%
Sevita (fka National Mentor) 8.20% 03/02/2028 0.52%
Authentic Brands 6.59% 12/21/2028 0.52%
US Silica Company 8.86% 07/31/2031 0.52%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.52%
Ascend Learning 7.96% 12/11/2028 0.51%
Ares XXXIV CLO Ltd 11.76% 04/17/2033 0.51%
International SOS 7.08% 09/07/2028 0.51%
CHG Healthcare Services Inc. 7.40% 09/29/2028 0.51%
CDK North America 7.85% 07/06/2029 0.51%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.50%
WELLFLEET CLO LTD WELF 2020 1A D 144A 12.16% 04/15/2033 0.50%
Taxwell 8.61% 06/26/2031 0.48%
Cetera (Aretec) 7.86% 08/09/2030 0.48%
Wellsky 7.47% 03/10/2028 0.48%
Nielsen Finance 9.76% 04/11/2029 0.48%
Novolex 7.53% 04/13/2029 0.48%
Athenahealth Inc. 7.61% 02/15/2029 0.48%
Tenet Healthcare Corp 6.88% 11/15/2031 0.47%
Conair Holdings, LLC 8.22% 05/17/2028 0.47%
Benefit Street Partners CLO XVIII Ltd 11.67% 10/15/2034 0.47%
Berlin Packaging LLC 7.84% 06/07/2031 0.47%
Neuberger Berman Loan Advisers CLO 31 Ltd 11.38% 04/20/2031 0.46%
Galaxy XV CLO Ltd 8.00% 10/15/2030 0.46%
Vibrant CLO XI Ltd 11.65% 07/20/2032 0.46%
Carlyle Global Market Strategies CLO 2015-5 Ltd 11.58% 01/20/2032 0.46%
Galaxy XXI CLO Ltd 10.13% 04/20/2031 0.46%
Level 3 Financing Inc. 10.92% 04/15/2029 0.46%
Palmer Square CLO 2019-1 Ltd 11.28% 11/14/2034 0.46%
Prince Mineral Holdings Term Loan B 02/02/2029 9.06% 02/02/2029 0.46%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.46%
Vivid Seats 8.33% 02/03/2029 0.45%
Varsity Brands, Inc. 8.27% 08/26/2031 0.45%
Signature Aviation 7.01% 07/01/2031 0.45%
Boyd Corporation 9.11% 07/19/2029 0.45%
Atlantic Aviation 7.86% 09/22/2028 0.45%
Spring Education Group, Inc 8.33% 10/04/2030 0.45%
TransDigm, Inc. 6.83% 02/28/2031 0.45%
USI, Inc. 6.60% 09/27/2030 0.45%
Ascend Learning 10.21% 12/10/2029 0.45%
RealPage, Inc 7.59% 04/24/2028 0.45%
Asurion LLC 8.47% 08/21/2028 0.45%
Go Daddy 6.10% 11/09/2029 0.45%
Osaic Wealth (Advisor Group) 7.86% 08/17/2028 0.45%
Consumer Cellular 8.33% 12/17/2027 0.44%
Duff & Phelps (Kroll) 8.07% 04/09/2027 0.44%
CoreLogic Inc (New) 7.97% 06/02/2028 0.43%
CPM Holdings, Inc. 8.84% 09/28/2028 0.43%
JD Power and Associates 8.15% 07/16/2031 0.43%
Tempur Sealy 6.81% 10/24/2031 0.43%
Kestra Advisor Services Holdings A, Inc. 7.37% 03/22/2031 0.43%
Truck Hero, Inc. 9.20% 01/31/2028 0.43%
KIK Custom Products 8.58% 07/08/2031 0.42%
Arterra Wines Canada, Inc. 8.09% 11/24/2027 0.42%
PointClickCare Technologies, Inc. 7.58% 11/03/2031 0.42%
Certara, L.P. 7.36% 06/26/2031 0.42%
Charter NEX US, Inc. 7.33% 11/29/2030 0.42%
Palmer Square CLO 2013-2 Ltd 1.00% 10/17/2031 0.42%
Verifone Systems, Inc. 9.33% 08/20/2025 0.41%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.41%
First Advantage 7.61% 10/31/2031 0.41%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.41%
Envu 8.95% 10/04/2029 0.41%
SolarWinds Holdings, Inc. 7.11% 02/05/2030 0.40%
Brightspring/Pharmerica 6.86% 02/21/2031 0.40%
Alltech Inc 8.47% 10/13/2028 0.40%
Medline Industries 6.61% 10/23/2028 0.40%
Getty Images, Inc. 8.85% 02/19/2026 0.40%
NRG Energy Inc 3.63% 02/15/2031 0.40%
Techem 6.78% 07/15/2029 0.40%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.39%
Huws Gray 10.20% 11/01/2028 0.38%
Cornerstone Building Brands (fka Ply Gem) 7.75% 04/12/2028 0.38%
Tegra118 (Fiserv) 8.52% 02/18/2027 0.38%
Press Ganey Holdings, Inc. 7.61% 04/30/2031 0.38%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.38%
R1 RCM 7.61% 11/19/2031 0.38%
SPX Flow, Inc. 7.34% 04/05/2029 0.38%
Indicor (Roper Industrials) 7.11% 11/22/2029 0.38%
Rohm 10.59% 01/31/2029 0.38%
TK Elevator 8.59% 04/30/2030 0.38%
IVC Acquisition Ltd 7.60% 12/12/2028 0.37%
Signia 7.36% 11/21/2031 0.37%
Open Text Corp 6.11% 01/31/2030 0.37%
Canyon Capital CLO 2019-2 Ltd 11.67% 10/15/2034 0.37%
Club Car 9.98% 06/01/2029 0.37%
Ingenovis (fka Trustaff) 9.03% 03/06/2028 0.36%
Tempo Acquisition LLC 6.78% 08/31/2028 0.36%
Dragon Buyer, Inc 7.59% 09/30/2031 0.36%
Momentive Performance Materials Inc. 8.36% 03/29/2028 0.36%
Clarivate Analytics 7.11% 01/31/2031 0.36%
Aggreko 9.10% 08/16/2029 0.35%
Knowledge Universe Education LLC 7.84% 06/12/2030 0.35%
Verisure Holding AB 5.72% 03/27/2028 0.35%
Wells Fargo Asset Managment 7.33% 11/01/2030 0.35%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.35%
Employbridge 9.62% 07/19/2028 0.35%
Vue 6.20% 06/30/2027 0.35%
Creation Technologies 10.06% 10/05/2028 0.35%
SUSE Linux 7.90% 11/09/2030 0.34%
Action Holding 7.33% 07/01/2031 0.34%
IQVIA Inc 6.33% 01/02/2031 0.34%
Sunsource - CD&R Hydra 8.46% 03/25/2031 0.34%
Soliant Health 8.11% 07/18/2031 0.34%
CANO HEALTH, INC., CANO HEALTH INC.COMMON STOCK 0.00% 0.34%
United Petfood 5.82% 04/24/2028 0.33%
Innovative Chemicals Products 9.32% 12/29/2027 0.32%
Constant Contact Inc 4.75% 02/10/2028 0.32%
Novaria Holdings LLC 8.83% 06/09/2031 0.32%
Altice France SA 10.02% 08/31/2028 0.32%
Ryan Specialty Group, LLC 6.61% 09/15/2031 0.32%
Teneo Holdings LLC 9.11% 03/13/2031 0.32%
Sotera Health Holdings LLC 7.61% 05/30/2031 0.32%
Freeport LNG Investments, LLLP 8.38% 12/21/2028 0.32%
Inspire Brands 6.86% 12/15/2027 0.31%
Fortress 6.61% 06/27/2029 0.31%
Foundation Building Materials (FBM) 9.33% 01/29/2031 0.31%
Garrett LX I SARL 7.34% 04/30/2028 0.31%
Angus Chemical 8.46% 11/24/2027 0.30%
Hanger, Inc. 7.86% 10/23/2031 0.30%
ClubCorp Holdings, Inc. 9.59% 09/18/2026 0.30%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.30%
Nvent Thermal 8.02% 09/12/2031 0.30%
Wood Mackenzie 7.52% 02/07/2031 0.29%
Solmax International Inc 9.29% 05/29/2028 0.29%
Ensemble RCM, LLC 7.59% 08/01/2029 0.29%
Olaplex, Inc 7.96% 02/23/2029 0.29%
Univar 7.86% 08/01/2030 0.29%
Action Holding 7.58% 10/28/2030 0.29%
Creative Planning 6.36% 05/19/2031 0.29%
INEOS Enterprises Holdings US Finco LLC 8.28% 07/08/2030 0.29%
Proampac PG Borrower LLC 8.90% 09/15/2028 0.29%
Adient US LLC 6.82% 01/31/2031 0.29%
Gemini HDPE LLC 7.85% 12/31/2027 0.29%
Asurion 9.72% 01/20/2029 0.28%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.28%
Regatta XIV Funding Ltd 1.00% 10/25/2031 0.28%
Club Car 8.59% 06/01/2028 0.28%
Lumen Technologies (Centurylink) 6.82% 04/15/2030 0.27%
Crown Equipment Corporation 6.94% 10/10/2031 0.27%
Rosen 7.60% 03/26/2031 0.27%
Thunder Generation Funding LLC 7.33% 10/03/2031 0.27%
Performance Food Group Inc 5.50% 10/15/2027 0.27%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.27%
Pro Mach Group, Inc. 7.86% 08/31/2028 0.27%
The Travel Corp 9.06% 12/18/2031 0.27%
Aegion (Azuria Water) 8.11% 05/17/2028 0.27%
Ingram Micro Inc. 7.08% 09/22/2031 0.26%
Roompot Holding BV 6.82% 08/17/2029 0.25%
TruGreen Limited Partnership 8.46% 11/02/2027 0.25%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.25%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.25%
Tait, LLC 8.86% 10/01/2031 0.25%
Select Medical Corporation 6.33% 12/03/2031 0.25%
Libbey Glass Inc. 6.73% 11/22/2027 0.25%
Copeland 6.85% 08/04/2031 0.25%
Franklin Square (FS Investments) 6.61% 04/25/2031 0.25%
IVC Acquisition Ltd 9.08% 12/12/2028 0.25%
Homeserve USA Holding Corp 6.37% 10/21/2030 0.25%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.25%
Renaissance Learning 8.37% 04/05/2030 0.24%
American Residential Services, LLC 7.97% 10/15/2027 0.24%
TK Elevator 7.59% 04/30/2030 0.24%
Skillsoft Corporation 9.72% 07/14/2028 0.23%
Keyloop (CDK International) 7.09% 03/01/2028 0.23%
RSA Security 10.01% 04/27/2028 0.23%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.23%
Quest Software 8.58% 02/01/2029 0.23%
Monitronics International Inc. 12.12% 06/30/2028 0.23%
Synechron Inc 8.11% 10/03/2031 0.23%
AZZ Inc. 8.58% 05/13/2029 0.23%
AutoScout24 7.90% 10/17/2031 0.23%
ADT Corporation 6.52% 10/13/2030 0.23%
AlixPartners, LLP 3.25% 01/28/2028 0.23%
GFL Environmental 6.31% 07/03/2031 0.23%
WestJet Loyalty LP 7.61% 02/14/2031 0.22%
ITT Holdings LLC 7.49% 10/11/2030 0.22%
Boels Topholding BV 6.04% 05/23/2031 0.22%
Madison IAQ LLC 8.69% 06/21/2028 0.22%
Angus Chemical 6.86% 11/24/2027 0.22%
Oryx Midstream Services Permian Basin LLC 7.51% 10/05/2028 0.22%
LGC 6.11% 04/21/2027 0.21%
Truist Insurance Holdings LLC 7.08% 05/06/2031 0.21%
American Trailer World Corp. 8.21% 03/03/2028 0.20%
Madison Safety & Flow LLC 7.61% 09/26/2031 0.20%
Pacific Dental Services, LLC 7.13% 03/15/2031 0.20%
Gray Television, Inc. 7.45% 12/01/2028 0.20%
Citco Funding LLC 7.31% 04/27/2028 0.20%
Stepstone Group Midco 2 GMBH/ The 0.00% 12/04/2031 0.20%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.20%
Copeland 6.93% 05/31/2030 0.19%
First Student Bidco Inc 6.89% 07/21/2028 0.19%
Domestic & General 0.00% 12/19/2029 0.19%
John Bean Technologies Corp 6.59% 10/09/2031 0.18%
Acuren 7.86% 07/30/2031 0.18%
The AZEK Company (fka CPG International) 6.36% 09/19/2031 0.18%
RADNET 11/24 TLB 6.77% 04/18/2031 0.18%
DXP 8.11% 10/11/2030 0.18%
Heritage Crystal Clean 8.34% 10/17/2030 0.18%
Applied Systems, Inc. 7.33% 02/24/2031 0.18%
Real Truck (Truck Hero 9.47% 01/31/2028 0.18%
Rackspace Finance, LLC 10.85% 05/15/2028 0.18%
Cloudera, Inc. 10.46% 10/08/2029 0.18%
DiversiTech 8.09% 12/22/2028 0.18%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.18%
ExamWorks Group, Inc. 7.11% 11/01/2028 0.18%
Eleda 7.85% 04/03/2031 0.18%
Apex Tool Group LLC 14.47% 02/08/2030 0.17%
Cano Health LLC 12.33% 06/28/2029 0.17%
Global Eagle Entertainment 13.21% 03/23/2026 0.17%
Dexko 8.33% 10/04/2028 0.17%
Argus Media (Fleet) 7.58% 02/21/2031 0.17%
Hertz Corporation, 8.09% 06/30/2028 0.16%
Del Monte Consumer Products 8.85% 08/02/2028 0.16%
Caesars Entertainment Inc 8.13% 07/01/2027 0.16%
Epic Crude Services 7.66% 10/15/2031 0.16%
Coastal Waste & Recycling 7.83% 10/03/2031 0.16%
AIT Worldwide Logistics Holdings Inc 9.33% 04/08/2030 0.16%
United Pacific 8.27% 07/09/2031 0.16%
Orion Advisor Solutions, Inc. 8.34% 09/24/2030 0.16%
Heroux Devtek 9.01% 09/19/2031 0.16%
Nouryon 7.66% 04/03/2028 0.16%
CHARTER COMM OPETING LLC 2024 TERM LOAN B5 0.00% 11/21/2031 0.16%
Eversana 8.97% 12/16/2028 0.15%
Mariner Wealth Advisors LLC 7.08% 08/18/2028 0.15%
NCR Atleos LLC 8.40% 04/16/2029 0.15%
Filtration Group Corporation 7.97% 10/21/2028 0.15%
Sound Inpatient Physicians 4.80% 06/28/2028 0.15%
Belfor Holdings Inc. 8.11% 11/01/2030 0.15%
IAP 7.89% 07/18/2023 0.14%
AmWINS Group, Inc. 6.72% 02/19/2028 0.14%
Action Holding 5.18% 09/29/2028 0.14%
TK Elevator 7.22% 07/30/2027 0.14%
Synlab Bondco Plc 6.64% 12/20/2030 0.14%
Synlab Bondco Plc 5.07% 07/01/2027 0.14%
Vue 11.05% 06/30/2027 0.14%
DYNACAST INTERNATIONAL LLC 2021 NEW MONEY LAST OUT TL 0.00% 10/22/2025 0.14%
Global Eagle Entertainment 8.96% 09/27/2027 0.14%
Level 3 Financing Inc. 10.92% 04/15/2030 0.14%
Cognita Schools Ltd 8.59% 10/27/2031 0.14%
AGCO Grain & Protein 9.33% 10/08/2031 0.14%
PLANO HOLDCO INC TERM LOAN B 0.00% 08/15/2031 0.14%
Construction Partners Inc 6.84% 11/03/2031 0.14%
Ineos US Finance LLC 7.33% 02/07/2031 0.14%
PAINT INTERMEDIATE III LLC 2024 TERM LOAN B 0.00% 09/11/2031 0.14%
iSolved Inc 7.61% 10/15/2030 0.14%
Minerals Technologies Inc. 6.34% 11/21/2031 0.14%
Neon Maple US Debt Mergersub Inc 7.40% 11/17/2031 0.14%
Kodiak Building Partners Inc. 8.13% 11/26/2031 0.14%
Beacon Roofing Supply, Inc. 6.36% 05/19/2028 0.13%
Barnes Group Inc 6.86% 09/03/2030 0.13%
Oxbow Carbon LLC 7.86% 05/10/2030 0.13%
Sabre GLBL Inc. 8.71% 06/30/2028 0.13%
Mirion Technologies, Inc. 6.58% 10/20/2028 0.13%
Mediaocean 7.96% 12/15/2028 0.13%
Ineos US Finance LLC 6.96% 11/08/2028 0.13%
Cambrex Corporation 7.96% 12/04/2026 0.13%
Ivanti Software, Inc. 8.82% 12/01/2027 0.13%
LGC 7.96% 04/21/2027 0.13%
Envalior 10.09% 03/29/2030 0.13%
Del Monte Consumer Products 12.62% 08/02/2028 0.13%
Permian Resources Operating LLC 5.38% 01/15/2026 0.12%
Viking Cruises Ltd 5.88% 09/15/2027 0.12%
Truist Insurance Holdings LLC 9.08% 05/06/2032 0.12%
Cerba Healthcare S.A.S. 6.81% 02/16/2029 0.12%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.12%
Edgewell Personal Care Co 5.50% 06/01/2028 0.12%
Dexko 6.68% 10/04/2028 0.12%
Standard Industries Inc/NY 4.75% 01/15/2028 0.12%
AthenaHealth Group Inc 6.50% 02/15/2030 0.12%
HAT Holdings I LLC / HAT Holdings II LLC 3.38% 06/15/2026 0.12%
BCPE Empire Holdings Inc 7.63% 05/01/2027 0.12%
Betclic Everest Group 6.26% 12/05/2031 0.12%
Calpine Corp 5.00% 02/01/2031 0.12%
TransDigm Inc 4.88% 05/01/2029 0.12%
NCL Finance Ltd 6.13% 03/15/2028 0.11%
CIRCOR International 8.13% 10/17/2031 0.11%
Mavis Tire Express Services Topco Corp 6.50% 05/15/2029 0.11%
RealPage Inc 8.13% 04/24/2028 0.11%
Tempur Sealy International Inc 4.00% 04/15/2029 0.11%
TopBuild Corp 3.63% 03/15/2029 0.11%
Biogroup-LCD 6.53% 02/09/2028 0.11%
Venture Global LNG Inc 8.38% 06/01/2031 0.11%
CHG Healthcare Services Inc 7.96% 09/29/2028 0.11%
HireRight Inc 8.36% 09/27/2030 0.11%
BMC Software 7.06% 07/30/2031 0.11%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 3.50% 03/15/2029 0.11%
Altium Packaging (formerly Consolidated Container) 6.86% 06/11/2031 0.11%
EIG Management Company, LLC 9.36% 05/17/2029 0.11%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.11%
INEOS US Petrochem LLC 8.25% 03/01/2030 0.11%
Artera Services, LLC 8.83% 02/15/2031 0.11%
CH Guenther & Son 7.47% 12/08/2028 0.11%
Hubbard Radio, LLC 8.86% 09/30/2027 0.11%
LifePoint Health Inc 5.38% 01/15/2029 0.11%
VistaJet Malta Finance PLC / Vista Management Holding Inc 6.38% 02/01/2030 0.11%
Altar Bidco Inc 9.96% 02/01/2030 0.11%
Veritas US Inc. 19.25% 12/09/2029 0.11%
City Brewing Company, LLC 9.91% 04/05/2028 0.11%
CARDENAS MERGER SUB LLC 11.18% 08/01/2029 0.11%
BrewCo Borrower LLC 8.42% 04/05/2028 0.10%
Civitas Resources Inc 8.38% 07/01/2028 0.10%
Vital Energy Inc 9.75% 10/15/2030 0.10%
Astra - Anthology 11.35% 02/25/2028 0.09%
Bombardier Inc 6.00% 02/15/2028 0.09%
WireCo WorldGroup, Inc. 8.38% 11/13/2028 0.09%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.09%
MONITRONICS INTERNATIONAL INC MONITRONICS INTERNATIONAL INC 0.00% 0.09%
Bright Bidco BV 0.00% 10/29/2027 0.09%
Option Care Inc 6.61% 10/27/2028 0.09%
Standard Industries Inc. 6.11% 09/22/2028 0.09%
GFL Environmental Inc 4.38% 08/15/2029 0.08%
Phoenix Services LLC 10.46% 06/30/2028 0.08%
Dexko 6.84% 10/04/2028 0.08%
Cerba Healthcare S.A.S. 6.56% 06/30/2028 0.08%
iHeartCommunications Inc 9.13% 05/01/2029 0.08%
Apex Tool Group LLC 9.72% 02/08/2029 0.07%
Focus Financial Partners, LLC 0.00% 09/15/2031 0.07%
Ineos Quattro Holdings Ltd 6.86% 03/14/2030 0.07%
SERTA SIMMONS BEDDING LLC 2024 PRIORITY TERM LOAN 0.00% 06/29/2028 0.07%
Covis Finco S.a.r.l. 10.80% 02/18/2027 0.07%
First Student Bidco Inc 6.89% 07/21/2028 0.06%
Medline Borrower LP 5.25% 10/01/2029 0.06%
LIDS Holdings, Inc. 6.50% 12/14/2026 0.04%
Hanger Inc 7.86% 10/23/2031 0.04%
COHESITY GLOBAL INC COHESITY SERIES G PREF STOCK 0.00% 0.04%
Veritas US Inc. 15.00% 12/18/2027 0.04%
Eleda 4.53% 04/03/2031 0.04%
BrewCo Borrower LLC 10.91% 04/05/2028 0.03%
Pretium Packaging 12.27% 10/01/2029 0.03%
Signia 0.00% 12/11/2031 0.03%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.03%
R1 RCM 1.63% 11/19/2031 0.03%
Skillsoft Corp 0.00% 0.03%
Phillips Pet Food 8.00% 11/13/2024 0.03%
COHESITY GLOBAL INC COHESITY SERIES G 1 PRE STOCK 0.00% 0.03%
Astra - Anthology 17.92% 10/25/2029 0.02%
Sevita (fka National Mentor) 8.18% 03/02/2028 0.01%
Astra - Anthology 9.85% 10/25/2028 0.01%
CP Atlas Buyer Inc 7.00% 12/01/2028 0.01%
Ameriforge Group, Inc. 8.22% 12/31/2025 0.01%
Digicel International Finance Limited 11.34% 05/25/2027 0.01%
Pretium Packaging 9.17% 10/02/2028 0.01%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.00%
8th Avenue Food & Provisions, Inc. 9.22% 10/01/2025 0.00%
ACC CLAIMS HLDGS LLC MUTUAL FUND 0.00% 0.00%
Axalta Coating Systems/Dupont Performance Coatings 6.63% 12/20/2029 0.00%
CANO HEALTH, INC., CANO HEALTH, INC., WARRANT 0.00% 0.00%
COVIS MIDCO 1 SARL COVIS CLASS A SHARES 0.00% 0.00%
COVIS MIDCO 1 SARL COVIS CLASS B SHARES 0.00% 0.00%
COVIS MIDCO 1 SARL COVIS CLASS C SHARES 0.00% 0.00%
COVIS MIDCO 1 SARL COVIS CLASS D SHARES 0.00% 0.00%
COVIS MIDCO 1 SARL COVIS CLASS E SHARES 0.00% 0.00%
Diamond Sports Group LLC / Diamond Sports Finance Co 5.38% 08/15/2026 0.00%
GEE ACQUISITION HOLDINGS CORP GLOBAL EAGLE COMMON STOCK 0.00% 0.00%
Golden State Foods LLC 8.77% 12/04/2031 0.00%
IAP WORLDWIDE SERVICES LLC UNITS 0.00% 0.00%
INEOS US Finance LLC 8.23% 02/07/2031 0.00%
Kestra Advisor Services Holdings A, Inc. 8.34% 03/22/2031 0.00%
Olympus Water US Holding Corporation 8.12% 06/20/2031 0.00%
PHILLIPS PET HOLDING CORP 0.00% 0.00%
PROJECT JUBILEE II VUE ENT PROJECT JUBILEE II CLASS A1 0.00% 0.00%
PROJECT JUBILEE II VUE ENT PROJECT JUBILEE II CLASS A2 0.00% 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
Sell USD Buy EUR SPOT-20241231-.965717 01/03/2025 0.00%
Veritas US Inc. 2.76% 09/01/2025 0.00%