Close

Fund Holdings1,2 as of Feb 28, 2025

Holding Coupon Rate Maturity Date % of Net Assets
Fannie Mae or Freddie Mac 6.00% 03/01/2052 5.01%
Freddie Mac REMICS 6.00% 05/25/2054 3.05%
Freddie Mac Pool - SD8239 5.00% 08/01/2052 3.04%
Government National Mortgage Association 6.50% 11/20/2053 2.58%
Fannie Mae or Freddie Mac 5.50% 03/01/2052 2.06%
BlackRock Corporate High Yield Fund Inc 0.00% 1.76%
Freddie Mac REMICS 6.00% 06/25/2054 1.36%
Fannie Mae REMICS 0.13% 12/25/2053 1.33%
Ginnie Mae II Pool - MA9853 6.50% 08/20/2054 1.22%
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 4.26% 12/31/2030 1.14%
Ginnie Mae II Pool - CF0670 5.00% 06/20/2052 1.09%
Government National Mortgage Association 6.00% 11/20/2053 1.01%
Champs Trust 2025-1 8.51% 04/25/2060 0.99%
Government National Mortgage Association 6.00% 04/20/2053 0.95%
Ginnie Mae 5.50% 03/01/2052 0.89%
Champs Trust 2024-2 9.38% 11/25/2059 0.89%
Freddie Mac REMICS 7.94% 02/25/2055 0.87%
Fannie Mae REMICS 6.05% 10/25/2054 0.85%
Freddie Mac REMICS 5.50% 05/25/2054 0.85%
Freddie Mac REMICS 6.00% 03/25/2055 0.84%
Freddie Mac REMICS 8.18% 06/25/2054 0.83%
Government National Mortgage Association 6.00% 07/20/2053 0.83%
Champs Trust 2024-1 10.11% 07/25/2059 0.83%
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE 5.00% 03/01/2054 0.78%
Ginnie Mae II Pool - CZ0654 5.50% 03/20/2054 0.76%
Libbey Glass Inc. 6.73% 11/22/2027 0.74%
Government National Mortgage Association 6.00% 08/20/2053 0.72%
Freddie Mac REMICS 7.94% 02/25/2055 0.69%
Freddie Mac REMICS 7.94% 10/25/2054 0.69%
JUPITER 24 1 A CMO/WHOLE BMIDR1UC3 11.32% 07/15/2029 0.67%
Freddie Mac REMICS 5.94% 12/25/2054 0.65%
EURO 0.57%
Government National Mortgage Association 6.35% 07/20/2053 0.51%
Government National Mortgage Association 6.00% 11/20/2053 0.51%
Government National Mortgage Association 6.00% 11/20/2053 0.51%
Government National Mortgage Association 2.50% 09/20/2051 0.49%
COMM 2013-CCRE11 Mortgage Trust 4.46% 08/10/2050 0.46%
Carlyle US CLO 2022-6 Ltd 9.05% 10/25/2036 0.45%
Government National Mortgage Association 6.61% 05/20/2053 0.44%
Ginnie Mae 6.00% 03/01/2052 0.44%
Hub International Limited 6.79% 06/20/2030 0.43%
Freddie Mac REMICS 6.00% 08/25/2053 0.42%
Applied Systems, Inc. 7.08% 02/24/2031 0.42%
Government National Mortgage Association 6.00% 08/20/2053 0.42%
Octagon 68 Ltd 8.49% 10/20/2036 0.41%
Fontainebleau Miami Beach Mortgage Trust 2024-FBLU 9.96% 12/15/2039 0.41%
Freddie Mac REMICS 5.50% 09/25/2054 0.41%
Digicel International Finance Limited 11.79% 05/25/2027 0.41%
Freddie Mac REMICS 7.94% 02/25/2055 0.39%
AthenaHealth Group Inc 6.50% 02/15/2030 0.38%
Rad CLO 5 Ltd 11.26% 07/24/2032 0.37%
TransDigm, Inc. 6.83% 02/28/2031 0.37%
Benefit Street Partners CLO XVIII Ltd 11.31% 10/15/2034 0.37%
Ginnie Mae II Pool - DE3372 5.50% 10/20/2054 0.37%
Government National Mortgage Association 6.00% 07/20/2053 0.36%
Government National Mortgage Association 4.00% 01/20/2048 0.35%
Freddie Mac REMICS 6.00% 07/25/2054 0.35%
Medline Borrower LP 5.25% 10/01/2029 0.35%
Focus Financial Partners, LLC 7.57% 09/15/2031 0.35%
Heartland Dental LLC / Heartland Dental Finance Corp 10.50% 04/30/2028 0.35%
AMWINS GROUP INC 2025 TERM LOAN B 0.00% 01/23/2032 0.35%
UKG Inc. 7.30% 02/10/2031 0.34%
Golden Nugget, Inc (old Landry's) 7.82% 01/27/2029 0.33%
Elmwood CLO VIII Ltd 8.09% 04/20/2037 0.33%
OCP CLO 2024-32 Ltd 8.04% 04/23/2037 0.33%
Government National Mortgage Association 6.80% 11/20/2052 0.32%
Government National Mortgage Association 8.41% 10/20/2053 0.32%
Cloudera, Inc. 8.17% 10/08/2028 0.31%
EnergySolutions, LLC 7.84% 09/20/2030 0.31%
Government National Mortgage Association 6.61% 05/20/2053 0.30%
Ginnie Mae II Pool - CU2172 6.50% 08/20/2053 0.30%
Arsenal AIC Parent LLC 11.50% 10/01/2031 0.30%
Palmer Square CLO 2023-3 Ltd 8.99% 01/20/2037 0.29%
Madison Park Funding XXXVII Ltd 10.90% 04/15/2037 0.29%
Gates Global LLC 6.07% 06/04/2031 0.29%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.28%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.28%
White Cap 7.57% 10/19/2029 0.28%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.28%
Government National Mortgage Association 8.56% 09/20/2053 0.27%
Canyon Capital CLO 2016-2 Ltd 1.00% 10/15/2031 0.27%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.27%
Les Schwab Tire Centers 6.81% 04/23/2031 0.27%
Galaxy XV CLO Ltd 8.00% 10/15/2030 0.27%
UBS-Barclays Commercial Mortgage Trust 2013-C6 3.96% 04/10/2046 0.27%
Coinmach 8.71% 03/04/2028 0.27%
Freddie Mac REMICS 6.00% 07/25/2054 0.26%
CFCRE Commercial Mortgage Trust 2016-C3 3.05% 01/10/2048 0.26%
COMM 2015-CCRE22 Mortgage Trust 4.05% 03/10/2048 0.26%
Ginnie Mae II Pool - CU2159 6.00% 06/20/2053 0.26%
Nomad Foods 5.16% 06/24/2028 0.26%
Quikrete Holdings, Inc. 6.57% 04/14/2031 0.25%
Government National Mortgage Association 6.00% 12/20/2053 0.25%
Rad CLO 22 Ltd 9.29% 01/20/2037 0.25%
Elmwood CLO 32 Ltd 7.65% 10/18/2037 0.25%
Palmer Square CLO 2018-1 Ltd 8.19% 04/18/2037 0.25%
International Game Technology PLC 5.25% 01/15/2029 0.25%
Brookhaven Park CLO LTD 7.89% 04/19/2037 0.25%
Bryant Park Funding 2023-21 Ltd 9.74% 10/18/2036 0.25%
Benefit Street Partners CLO XXXII Ltd 8.55% 10/25/2036 0.25%
Harvest US CLO 2024-2 Ltd 8.06% 10/15/2037 0.25%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.25%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.25%
Imola Merger Corp 4.75% 05/15/2029 0.25%
Aimco CLO 11 Ltd 7.25% 07/17/2037 0.25%
Stars / Amaya / Flutter 6.08% 11/30/2030 0.25%
Asurion 8.55% 09/19/2030 0.25%
Madison Park Funding LV Ltd 7.44% 07/18/2037 0.25%
Westinghouse Electric Company LLC 6.57% 01/27/2031 0.25%
Magnetite XXII Ltd 7.20% 07/15/2036 0.25%
USI, Inc. 6.58% 11/21/2029 0.24%
Madison Park Funding XXXVI Ltd 9.90% 04/15/2035 0.24%
Marble Point CLO XIX Ltd 8.29% 01/19/2034 0.24%
GFL Environmental Inc 4.75% 06/15/2029 0.24%
JPMBB Commercial Mortgage Securities Trust 2014-C23 4.09% 09/15/2047 0.24%
Cushman Wakefield 7.07% 01/31/2030 0.24%
Ginnie Mae II Pool - CU2170 6.00% 08/20/2053 0.24%
BMC Software 7.29% 07/30/2031 0.24%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.24%
Morgan Stanley Bank of America Merrill Lynch Trust 2016-C29 3.00% 05/15/2049 0.24%
Clover CLO 2019-1 Ltd 10.99% 04/18/2035 0.23%
Worldpay Merchant Solutions 6.29% 01/31/2031 0.23%
Carnival Corp 6.00% 05/01/2029 0.23%
Mavis Tire Express Services Topco Corp 6.50% 05/15/2029 0.23%
Alpha Generation LLC 6.75% 10/15/2032 0.23%
Gainwell Technologies (Milano) 8.43% 10/01/2027 0.23%
TransDigm Inc 4.63% 01/15/2029 0.23%
Government National Mortgage Association 10.62% 10/20/2053 0.23%
RealPage, Inc 7.59% 04/24/2028 0.22%
Solera LLC 8.55% 06/02/2028 0.22%
McAfee Consumer 7.32% 03/01/2029 0.22%
Chobani Holdco II LLC 8.75% 10/01/2029 0.22%
Cloud Software Group Inc 9.00% 09/30/2029 0.22%
Teva Pharmaceutical Finance Netherlands III BV 4.10% 10/01/2046 0.22%
Ginnie Mae II Pool - CU2158 5.50% 06/20/2053 0.22%
AlliedUniversal 8.47% 05/12/2028 0.22%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.22%
Chamberlain Group 7.67% 11/03/2028 0.21%
Government National Mortgage Association 3.00% 11/20/2049 0.21%
Government National Mortgage Association 6.00% 07/20/2053 0.21%
Government National Mortgage Association 6.00% 07/20/2053 0.21%
Government National Mortgage Association 4.93% 08/20/2047 0.21%
Duravant 8.34% 05/19/2028 0.21%
Ginnie Mae II Pool - CV8719 6.00% 07/20/2053 0.21%
Zegona Finance PLC 8.63% 07/15/2029 0.21%
Informatica Corp 6.57% 10/27/2028 0.21%
Clarios / JCI Power Solutions 6.82% 05/06/2030 0.21%
Morgan Stanley Bank of America Merrill Lynch Trust 2015-C23 4.13% 07/15/2050 0.21%
LifePoint Health Inc 5.38% 01/15/2029 0.21%
Cheniere Energy Partners LP 4.00% 03/01/2031 0.21%
TANZANIA 10 YEAR TERM LOAN 0.00% 04/28/2031 0.21%
Cerdia Finanz GmbH 9.38% 10/03/2031 0.21%
BellRing Brands Inc 7.00% 03/15/2030 0.21%
VistaJet Malta Finance PLC / Vista Management Holding Inc 6.38% 02/01/2030 0.21%
TransDigm Inc 5.50% 11/15/2027 0.21%
Palmer Square CLO 2021-3 Ltd 10.71% 01/15/2035 0.21%
BlueMountain CLO XXVI Ltd 11.68% 10/20/2034 0.20%
Viet Nam Debt & Asset Trading Corp 1.00% 10/10/2025 0.20%
Morgan Stanley Capital I Trust 2016-UBS12 3.31% 12/15/2049 0.20%
Windsor Holdings III LLC 8.50% 06/15/2030 0.20%
Cascade MH Asset Trust 2022-MH1 4.25% 08/25/2054 0.20%
Calderys Financing LLC 11.25% 06/01/2028 0.20%
Viking Cruises Ltd 5.88% 09/15/2027 0.20%
1011778 BC ULC / New Red Finance Inc 4.00% 10/15/2030 0.20%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 3.63% 03/01/2029 0.20%
CSMC Trust 2016-NXSR 4.42% 12/15/2049 0.20%
Proofpoint 7.32% 08/31/2028 0.20%
JP Morgan Chase Commercial Mortgage Securities Trust 2013-C16 5.05% 12/15/2046 0.20%
Civitas Resources Inc 8.63% 11/01/2030 0.19%
Terex Corporation 6.32% 10/08/2031 0.19%
APi Group DE Inc 4.75% 10/15/2029 0.19%
Chobani LLC / Chobani Finance Corp Inc 7.63% 07/01/2029 0.19%
Great Outdoors / Bass Pro 7.57% 01/16/2032 0.19%
Freddie Mac REMICS 6.50% 11/25/2053 0.19%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.19%
First Quantum Minerals Ltd 9.38% 03/01/2029 0.19%
ABC Supply 6.07% 01/31/2031 0.19%
VT Topco Inc 8.50% 08/15/2030 0.19%
Epicor 7.82% 05/30/2031 0.19%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 02/01/2031 0.19%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.19%
Harbor Freight Tools USA, Inc. 6.82% 06/11/2031 0.19%
Ensemble RCM, LLC 7.29% 08/01/2029 0.19%
Kinetik Holdings LP 5.88% 06/15/2030 0.19%
CSMC Trust 2016-NXSR 4.42% 12/15/2049 0.19%
Performance Food Group Inc 4.25% 08/01/2029 0.19%
Caesars Entertainment Inc. 6.56% 02/06/2031 0.18%
Newfold Digital (fka Endure Digital) 8.79% 02/10/2028 0.18%
Builders FirstSource Inc 4.25% 02/01/2032 0.18%
Quikrete Holdings Inc 6.75% 03/01/2033 0.18%
US Acute Care Solutions LLC 9.75% 05/15/2029 0.18%
Government National Mortgage Association 10.80% 10/20/2053 0.18%
Permian Resources Operating LLC 5.88% 07/01/2029 0.18%
First Advantage 7.57% 10/31/2031 0.18%
Ineos Quattro Holdings Ltd 8.67% 04/02/2029 0.18%
Fannie Mae Pool - AL2899 4.50% 07/01/2042 0.18%
Venture Global LNG Inc 9.00% 12/31/2099 0.18%
Kenan Advantage Group, Inc. 7.57% 01/25/2029 0.18%
Ginnie Mae II Pool - DG7303 5.50% 12/20/2054 0.18%
Government National Mortgage Association 6.50% 11/20/2053 0.18%
Greystar Real Estate Partners LLC 7.75% 09/01/2030 0.18%
Perrigo Finance Unlimited Co 4.90% 06/15/2030 0.18%
Wells Fargo Commercial Mortgage Trust 2015-C31 3.85% 11/15/2048 0.17%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 5.88% 02/15/2028 0.17%
Ally Financial Inc 4.70% 12/31/2099 0.17%
Chart Industries Inc 9.50% 01/01/2031 0.17%
Playtika Holding Corp 7.19% 03/13/2028 0.17%
McAfee Corp 7.38% 02/15/2030 0.17%
Quikrete Holdings Inc 6.57% 03/19/2029 0.17%
Belron UK Finance PLC 5.75% 10/15/2029 0.17%
Celanese US Holdings LLC 6.95% 11/15/2033 0.17%
R&R Ice Cream / Froneri 6.24% 09/17/2031 0.17%
CH Guenther & Son 6.05% 12/08/2028 0.17%
Allwyn Entertainment Financing UK PLC 7.88% 04/30/2029 0.17%
Carlyle US CLO 2022-6 Ltd 12.20% 10/25/2036 0.17%
Discovery Energy (Kohler) 8.35% 05/01/2031 0.17%
CDK North America 7.85% 07/06/2029 0.17%
Clarivate Analytics 7.07% 01/31/2031 0.17%
Carnival Corporation 6.32% 10/18/2028 0.17%
Quikrete Holdings Inc 6.38% 03/01/2032 0.17%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.17%
Standard Industries Inc/NY 3.38% 01/15/2031 0.17%
Jane Street Group / JSG Finance Inc 6.13% 11/01/2032 0.17%
Olympus Water US Holding Corporation 7.34% 06/20/2031 0.17%
Citigroup Commercial Mortgage Trust 2015-P1 3.23% 09/15/2048 0.17%
Seagate HDD Cayman 9.63% 12/01/2032 0.17%
Octagon 68 Ltd 11.53% 10/20/2036 0.17%
Benefit Street Partners CLO XII-B Ltd 7.35% 10/15/2037 0.17%
Benefit Street Partners CLO XXXII Ltd 11.65% 10/25/2036 0.17%
CLO Oaktree 2019-4A 8.99% 07/28/2024 0.17%
Golub Capital Partners CLO 72 B Ltd 8.30% 04/25/2037 0.17%
Galaxy 33 CLO Ltd 7.84% 04/20/2037 0.17%
Golub Capital Partners CLO 50B-R Ltd 11.39% 04/20/2035 0.17%
Barings Clo Ltd 2022-IV 7.54% 10/20/2037 0.16%
Sixth Street CLO XXI Ltd 7.29% 10/21/2037 0.16%
Voya CLO 2024-2 Ltd 7.49% 07/20/2037 0.16%
Ginnie Mae II Pool - CZ0623 6.00% 01/20/2054 0.16%
Benefit Street Partners Clo XXII Ltd 11.22% 04/20/2035 0.16%
CoreLogic Inc (New) 7.94% 06/02/2028 0.16%
Neuberger Berman Loan Advisers CLO 48 Ltd 10.80% 04/25/2036 0.16%
Palmer Square CLO 2019-1 Ltd 11.08% 11/14/2034 0.16%
OCP CLO Ltd 7.66% 07/16/2035 0.16%
Ares XXXIV CLO Ltd 11.41% 04/17/2033 0.16%
Carlyle Global Market Strategies CLO 2012-3 Ltd 11.05% 01/14/2032 0.16%
Kidde Global Services 8.57% 12/02/2031 0.16%
BlueMountain CLO XXX Ltd 11.00% 04/15/2035 0.16%
Grant Thornton Advisors LLC 7.06% 06/02/2031 0.16%
TK Elevator 7.74% 04/30/2030 0.16%
Dryden 41 Senior Loan Fund 7.74% 04/15/2031 0.16%
BX Commercial Mortgage Trust 2021-VOLT 5.53% 09/15/2036 0.16%
CCO Holdings LLC / CCO Holdings Capital Corp 6.38% 09/01/2029 0.16%
Duff & Phelps (Kroll) 8.08% 04/09/2027 0.16%
Diebold Nixdorf Inc 7.75% 03/31/2030 0.16%
BlueMountain CLO 2016-3 Ltd 10.53% 11/15/2030 0.16%
Sevita (fka National Mentor) 8.17% 03/02/2028 0.16%
WELLFLEET CLO LTD WELF 2020 1A D 144A 11.80% 04/15/2033 0.16%
Ahlsell AB 6.43% 03/15/2030 0.16%
NRG Energy Inc 10.25% 12/31/2099 0.16%
Clear Channel Outdoor Holdings Inc 7.75% 04/15/2028 0.16%
Regatta XIII Funding Ltd 1.00% 07/15/2031 0.16%
Freddie Mac REMICS 4.00% 11/15/2043 0.16%
Primo Water Holdings Inc / Triton Water Holdings Inc 6.25% 04/01/2029 0.16%
Ginnie Mae II Pool - CU2165 6.00% 07/20/2053 0.16%
Entain (GVC) 5.93% 06/30/2028 0.16%
Stagwell Global LLC 5.63% 08/15/2029 0.16%
Taxwell 8.57% 06/26/2031 0.16%
Raising Cane's Restaurants LLC 9.38% 05/01/2029 0.16%
AlixPartners, LLP 6.94% 02/04/2028 0.16%
Plains All American Pipeline LP 8.69% 12/31/2099 0.16%
Techem 6.28% 07/15/2029 0.16%
JP Morgan Chase Commercial Mortgage Securities Trust 2021-MHC 5.98% 04/15/2038 0.15%
GFL Environmental Inc 4.38% 08/15/2029 0.15%
McGraw-Hill Education Inc 8.00% 08/01/2029 0.15%
Adtalem Global Education Inc 5.50% 03/01/2028 0.15%
Antero Midstream Partners LP / Antero Midstream Finance Corp 5.75% 03/01/2027 0.15%
Option Care Health Inc 4.38% 10/31/2029 0.15%
Ginnie Mae II Pool - CZ0625 6.50% 01/20/2054 0.15%
Ginnie Mae II Pool - CF0669 4.50% 06/20/2052 0.15%
Eircom 5.40% 05/15/2029 0.15%
VM Consolidated Inc 5.50% 04/15/2029 0.15%
Real Hero Merger Sub 2 Inc 6.25% 02/01/2029 0.15%
TransDigm Inc 6.75% 08/15/2028 0.15%
Canpack SA / Canpack US LLC 3.88% 11/15/2029 0.15%
Cougar JV Subsidiary LLC 8.00% 05/15/2032 0.15%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.15%
1011778 BC ULC / New Red Finance Inc 3.88% 01/15/2028 0.15%
Hanesbrands Inc 9.00% 02/15/2031 0.15%
Avient Corp 7.13% 08/01/2030 0.15%
SolarWinds Holdings, Inc. 7.07% 02/05/2030 0.15%
EMRLD Borrower LP / Emerald Co-Issuer Inc 6.63% 12/15/2030 0.15%
Aggreko 7.30% 08/16/2029 0.15%
Specialty Building Products Holdings LLC / SBP Finance Corp 7.75% 10/15/2029 0.15%
Telenet 4.87% 04/30/2029 0.15%
CP Atlas Buyer Inc 7.00% 12/01/2028 0.15%
Freddie Mac REMICS 3.00% 01/15/2046 0.15%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.15%
Team Health Holdings Inc 13.50% 06/30/2028 0.15%
Venture Global LNG Inc 9.50% 02/01/2029 0.15%
Virgin Media Vendor Financing Notes IV DAC 5.00% 07/15/2028 0.15%
US Foods Inc 4.75% 02/15/2029 0.14%
Cars.com Inc 6.38% 11/01/2028 0.14%
Seaspan Corp 5.50% 08/01/2029 0.14%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.14%
Compass Group Diversified Holdings LLC 5.25% 04/15/2029 0.14%
Pilgrim's Pride Corp 3.50% 03/01/2032 0.14%
Ciena Corp 4.00% 01/31/2030 0.14%
Ineos US Finance LLC 7.57% 02/18/2030 0.14%
Quikrete Holdings, Inc. 6.56% 02/10/2032 0.14%
Apex Tool Group LLC 14.41% 02/08/2030 0.14%
Minimax Viking GmbH 5.94% 07/31/2028 0.14%
Churchill Downs Inc 5.75% 04/01/2030 0.14%
XPLR Infrastructure LP 2.50% 06/15/2026 0.14%
Tronox Finance LLC 6.83% 09/18/2031 0.14%
CCO Holdings LLC / CCO Holdings Capital Corp 5.00% 02/01/2028 0.14%
Somnigroup International Inc 3.88% 10/15/2031 0.14%
Tempur Sealy 6.84% 10/24/2031 0.14%
Viking Cruises Ltd 6.25% 05/15/2025 0.14%
Arches Buyer Inc 6.13% 12/01/2028 0.14%
Cetera (Aretec) 7.82% 08/09/2030 0.14%
Ginnie Mae II Pool - CV0203 6.00% 07/20/2053 0.14%
KIK Custom Products 8.29% 07/08/2031 0.14%
Fannie Mae Pool - AL7246 7.01% 08/01/2036 0.14%
Vistra Operations Co LLC 5.00% 07/31/2027 0.14%
Wells Fargo Commercial Mortgage Trust 2016-C35 3.14% 07/15/2048 0.14%
CCO Holdings LLC / CCO Holdings Capital Corp 4.75% 03/01/2030 0.14%
Jones Deslauriers Insurance Management Inc 10.50% 12/15/2030 0.14%
Nielsen Finance 9.39% 04/11/2029 0.14%
Standard Industries Inc/NY 4.38% 07/15/2030 0.14%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.14%
Genting New York LLC / GENNY Capital Inc 7.25% 10/01/2029 0.13%
JPMBB Commercial Mortgage Securities Trust 2014-C25 3.94% 11/15/2047 0.13%
Light & Wonder International Inc 7.00% 05/15/2028 0.13%
Masterbrand Inc 7.00% 07/15/2032 0.13%
Ascend Learning 10.17% 12/10/2029 0.13%
Royal Caribbean Cruises Ltd 6.00% 02/01/2033 0.13%
PactivEvergreen (Reynolds Group) 6.82% 09/24/2028 0.13%
Government National Mortgage Association 3.00% 11/20/2051 0.13%
Snap Inc 6.88% 03/01/2033 0.13%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.13%
Fannie Mae REMICS 5.00% 08/25/2037 0.13%
Focus Financial Partners LLC 6.75% 09/15/2031 0.13%
Fannie Mae REMICS 3.50% 11/25/2042 0.13%
Macquarie Airfinance Holdings Ltd 8.13% 03/30/2029 0.13%
Madison IAQ LLC 5.88% 06/30/2029 0.13%
Sunoco LP / Sunoco Finance Corp 4.50% 04/30/2030 0.13%
Ethiopia International Bond 6.63% 12/11/2024 0.13%
Tenet Healthcare Corp 6.13% 10/01/2028 0.13%
HealthEquity Inc 4.50% 10/01/2029 0.13%
Tenet Healthcare Corp 5.13% 11/01/2027 0.13%
Mediaocean 7.96% 12/15/2028 0.13%
Constant Contact Inc 4.75% 02/10/2028 0.13%
GFL Environmental Inc 3.50% 09/01/2028 0.13%
LCM Investments Holdings II LLC 4.88% 05/01/2029 0.13%
Brightspring/Pharmerica 6.82% 02/21/2031 0.13%
Parts Europe SA 5.95% 02/03/2031 0.13%
Action Holding 5.93% 11/05/2031 0.13%
SUSE Linux 6.36% 11/09/2030 0.13%
Discovery Energy Holding Corp 7.21% 05/02/2031 0.13%
Minimax Viking GmbH 0.00% 02/20/2032 0.13%
Worldpay Merchant Solutions 5.17% 01/31/2031 0.13%
Mallinckrodt International Finance S.A. 14.00% 11/14/2028 0.13%
Ceva Sante Animale 5.68% 11/08/2030 0.13%
TK Elevator 6.22% 07/30/2027 0.13%
UPC Sunrise 5.12% 04/30/2029 0.13%
Elsan 6.01% 06/16/2028 0.13%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.13%
NESCO Holdings II Inc 5.50% 04/15/2029 0.13%
AMN Healthcare Inc 4.00% 04/15/2029 0.13%
Outfront Media Capital LLC / Outfront Media Capital Corp 7.38% 02/15/2031 0.13%
MKS Instruments Inc 5.10% 08/17/2029 0.13%
Club Car 9.98% 06/01/2029 0.13%
OCP CLO 2022-24 Ltd 8.69% 10/20/2037 0.13%
Artera Services LLC 8.50% 02/15/2031 0.12%
Matador Bidco Sarl 8.57% 07/30/2029 0.12%
Evergreen Acqco 1 LP / TVI Inc 9.75% 04/26/2028 0.12%
Cargo Aircraft Management Inc 4.75% 02/01/2028 0.12%
Freeport-McMoRan Inc 5.45% 03/15/2043 0.12%
Aethon United BR LP / Aethon United Finance Corp 7.50% 10/01/2029 0.12%
Hightower Holding LLC 9.13% 01/31/2030 0.12%
R1 RCM 7.57% 11/19/2031 0.12%
United States Treasury Bill 0.00% 04/01/2025 0.12%
Rackspace Finance, LLC 10.67% 05/15/2028 0.12%
CTR Partnership LP / CareTrust Capital Corp 3.88% 06/30/2028 0.12%
Endo Finance Holdings Inc 8.50% 04/15/2031 0.12%
GFL ES 0.00% 02/04/2032 0.12%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.12%
Government National Mortgage Association 2.50% 11/20/2050 0.12%
Match Group Holdings II LLC 3.63% 10/01/2031 0.12%
Calpine Corp 5.13% 03/15/2028 0.12%
Ferrellgas LP / Ferrellgas Finance Corp 5.88% 04/01/2029 0.12%
Speedway Motorsports LLC / Speedway Funding II Inc 4.88% 11/01/2027 0.12%
Sensata Technologies Inc 3.75% 02/15/2031 0.12%
CHG Healthcare Services Inc. 7.31% 09/29/2028 0.12%
ON Semiconductor Corp 3.88% 09/01/2028 0.12%
UGI Energy Services, LLC 6.82% 02/22/2030 0.12%
US Anesthesia Partners, Inc. 8.69% 10/01/2028 0.12%
Multifamily Connecticut Avenue Securities Trust 2019-01 7.72% 10/25/2049 0.12%
NCL Corp Ltd 6.75% 02/01/2032 0.12%
Indonesia Government International Bond 4.70% 02/10/2034 0.12%
Cinemark USA Inc 5.25% 07/15/2028 0.12%
Vistra Operations Co LLC 6.88% 04/15/2032 0.12%
TerraForm Power Operating LLC 5.00% 01/31/2028 0.12%
Reworld Holding Corp 4.88% 12/01/2029 0.12%
Roller Bearing Co of America Inc 4.38% 10/15/2029 0.12%
Champ Acquisition Corp 8.38% 12/01/2031 0.12%
Science Applications International Corp 4.88% 04/01/2028 0.12%
Soliant Health 8.00% 07/18/2031 0.12%
Action Holding 7.33% 07/01/2031 0.12%
Clarivate Science Holdings Corp 4.88% 07/01/2029 0.12%
Dragon Buyer, Inc 7.64% 09/30/2031 0.12%
Superior Plus LP / Superior General Partner Inc 4.50% 03/15/2029 0.12%
CFCRE Commercial Mortgage Trust 2016-C7 4.36% 12/10/2054 0.12%
Monitronics International Inc. 12.09% 06/30/2028 0.12%
Republic of Cameroon International Bond 9.50% 07/31/2031 0.12%
Ukraine Government International Bond 0.00% 08/01/2041 0.11%
BBCMS MORTGAGE TRUST 2017-C1 3.54% 02/15/2050 0.11%
TopBuild Corp 4.13% 02/15/2032 0.11%
Parkland Corp 4.63% 05/01/2030 0.11%
Expand Energy Corp 4.75% 02/01/2032 0.11%
ECI Software 7.58% 05/09/2030 0.11%
Signia 7.36% 11/21/2031 0.11%
Calderys Financing II LLC 11.75% 06/01/2028 0.11%
Northstar Group Services, Inc. 9.08% 05/08/2030 0.11%
NEW GENERA GAS GATHERING LLC DELAYED DRAW TERM LOAN 0.00% 09/30/2029 0.11%
Rosen 7.60% 03/26/2031 0.11%
Matador Resources Co 6.50% 04/15/2032 0.11%
Weatherford International Ltd 8.63% 04/30/2030 0.11%
New Gold Inc 7.50% 07/15/2027 0.11%
Ryan Specialty LLC 5.88% 08/01/2032 0.11%
Viking Baked Goods Acquisition Corp 8.63% 11/01/2031 0.11%
Boost Newco Borrower LLC 7.50% 01/15/2031 0.11%
Royal Caribbean Cruises Ltd 6.25% 03/15/2032 0.11%
Conair Holdings, LLC 8.19% 05/17/2028 0.11%
Korn Ferry 4.63% 12/15/2027 0.11%
Voya CLO 2016-3 Ltd 10.63% 10/18/2031 0.11%
DT Midstream Inc 4.13% 06/15/2029 0.11%
Ellucian Holdings Inc 6.50% 12/01/2029 0.11%
Compass Minerals International Inc 6.75% 12/01/2027 0.11%
Global Partners LP / GLP Finance Corp 8.25% 01/15/2032 0.11%
